Collection of regulogs in Flavobacteria taxonomic group
Genomes | 19 |
TF regulogs | 4 |
TF regulons | 10 |
TF binding sites | 12 |
RNA regulogs | 0 |
RNA regulons | 0 |
RNA sites | 0 |
This collection involves all regulons that were tentatively predicted by applying integrative comparative genomic approach to a single taxonomic group of closely-related genomes. To infer the regulons operated by transcription factors (TFs), we combined the identification of TF binding sites and cross-genome comparison of regulons with the analysis of the genomic and functional context of candidate target genes. To infer the regulons operated by regulatory RNAs such as riboswitches, we identified candidate RNA regulatory elements using HMM profiles and further analyzed their genomic and functional context.
TF | RNA | Total | ||||
---|---|---|---|---|---|---|
Genomes | Regulons | Sites | Regulons | Sites | Regulons | Sites |
Blattabacterium sp. (Blattella germanica) str. Bge | 0 | 0 | 0 | 0 | 0 | 0 |
Candidatus Sulcia muelleri SMDSEM | 0 | 0 | 0 | 0 | 0 | 0 |
Capnocytophaga ochracea DSM 7271 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellulophaga sp. MED134 | 0 | 0 | 0 | 0 | 0 | 0 |
Croceibacter atlanticus HTCC2559 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavobacteria bacterium BAL38 | 1 | 1 | 0 | 0 | 1 | 1 |
Flavobacteria bacterium BBFL7 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavobacteriaceae bacterium 3519-10 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavobacteriales bacterium ALC-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavobacteriales bacterium HTCC2170 | 1 | 1 | 0 | 0 | 1 | 1 |
Flavobacterium johnsoniae UW101 | 3 | 5 | 0 | 0 | 3 | 5 |
Flavobacterium psychrophilum JIP02/86 | 0 | 0 | 0 | 0 | 0 | 0 |
Gramella forsetii KT0803 | 1 | 1 | 0 | 0 | 1 | 1 |
Kordia algicida OT-1 | 1 | 1 | 0 | 0 | 1 | 1 |
Leeuwenhoekiella blandensis MED217 | 1 | 1 | 0 | 0 | 1 | 1 |
Polaribacter irgensii 23-P | 1 | 1 | 0 | 0 | 1 | 1 |
Psychroflexus torquis ATCC 700755 | 0 | 0 | 0 | 0 | 0 | 0 |
Robiginitalea biformata HTCC2501 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenacibaculum sp. MED152 | 1 | 1 | 0 | 0 | 1 | 1 |
Family | Type | Regulator | Function | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GntR/MocR | TF | Fjoh_0145 |
2
Fjoh_0145
Flavobacterium johnsoniae UW101 |
Metabolite transport | ||||||||||||||||||
TF | Fjoh_4822 |
1
Fjoh_4822
Flavobacteria bacterium BAL38 |
1
Fjoh_4822
Flavobacteriales bacterium HTCC2170 |
1
Fjoh_4822
Flavobacterium johnsoniae UW101 |
1
Fjoh_4822
Polaribacter irgensii 23-P |
1
Fjoh_4822
Tenacibaculum sp. MED152 |
Metabolite transport | |||||||||||||||
ModE | TF | ModE2 |
1
ModE2
Gramella forsetii KT0803 |
1
ModE2
Leeuwenhoekiella blandensis MED217 |
Molybdopterin biosynthesis | |||||||||||||||||
NrtR | TF | NrtR |
1
NrtR
Flavobacterium johnsoniae UW101 |
1
NrtR
Kordia algicida OT-1 |
NAD biosynthesis |