#Desulfovibrio vulgaris Hildenborough
207866	DVU2378	foxR
207867	DVU2379	pqqL
207868	DVU2380	atpX
207869	DVU2381	null
207870	DVU2382	null
207871	DVU2383	null
207872	DVU2384	null
207873	DVU2385	null
207874	DVU2386	oppC
207875	DVU2387	null
207876	DVU2388	tolQ-1
207877	DVU2389	tolR
207879	DVU2390	null

208069	DVU2572	feoA
208068	DVU2571	feoB
208067	DVU2570	pleD

208071	DVU2574	feoA
208070	DVU2573	null

208856	DVU3330	null
208857	DVU3331	null
208858	DVU3332	null
208859	DVU3333	null

208854	DVU3328	null

206189	DVU0763	gdp

208641	DVU3123	hdd

208072	DVU2575	null
208073	DVU2576	oppD

209238	DVU0304	null
209237	DVU0303	null

209207	DVU0273	null

209096	DVU0163	null
209097	DVU0164	null

207811	DVU2324	copA

208179	DVU2680	fld


#Desulfovibrio vulgaris str. Miyazaki F
8502463	DvMF_3169	null

8500259	DvMF_1016	feoA
8500258	DvMF_1015	feoB

8500261	DvMF_1018	feoA
8500260	DvMF_1017	null

8500670	DvMF_1418	null
8500669	DvMF_1417	null
8500668	DvMF_1416	null

8500772	DvMF_1513	hdd
8500773	DvMF_1514	gdp

8500262	DvMF_1019	null
8500263	DvMF_1020	oppD

8501079	DvMF_1815	null

8501842	DvMF_2558	null

8502464	DvMF_3170	copA

8500392	DvMF_1143	fld


#Desulfovibrio desulfuricans G20
393270	Dde_0133	bfr

395878	Dde_0753	fur3

3334418	Dde_2152	null
394679	Dde_2153	null
394678	Dde_2154	null
394677	Dde_2155	null
3334419	Dde_2156	null
394675	Dde_2157	null

393001	Dde_0447	null
3334001	Dde_0448	null
392999	Dde_0449	null
392998	Dde_0450	oppC
392997	Dde_0451	null
3334002	Dde_0452	null
3334003	Dde_0453	null
3334004	Dde_0454	null
392993	Dde_0455	null
3334005	Dde_0456	null
392991	Dde_0457	null

393004	Dde_0444	pqqL
393003	Dde_0445	null
393002	Dde_0446	null

393462	Dde_3667	fld

394235	Dde_2673	feoA
3334538	Dde_2672	null

394236	Dde_2670	feoA
394237	Dde_2669	feoB

395541	Dde_1151	hdd

393146	Dde_0283	null
393147	Dde_0282	null

395426	Dde_1312	null

393956	Dde_3048	gdp
393957	Dde_3047	null
393958	Dde_3046	null
393959	Dde_3045	null

3334575	Dde_2805	null
394132	Dde_2806	null
3334576	Dde_2807	null

394231	Dde_2677	pep
394232	Dde_2676	fur

3334341	Dde_1733	null

395155	Dde_1609	null
395156	Dde_1608	null

395425	Dde_1313	copA

392971	Dde_0483	null
392970	Dde_0484	null
392969	Dde_0485	null

3334680	Dde_3146	null

3334313	Dde_1611	null

395478	Dde_1239	null


#Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774
8504007	Ddes_1459	null
8504008	Ddes_1460	null
8504009	Ddes_1461	null

8504517	Ddes_1951	fld

8504312	Ddes_1750	feoA

8504134	Ddes_1586	null

8503780	Ddes_1247	null
8503781	Ddes_1248	null

8504205	Ddes_1652	null

8502992	Ddes_0477	null

8503170	Ddes_0648	null

8504441	Ddes_1876	copA

8504291	Ddes_1729	null
8504290	Ddes_1728	null
8504289	Ddes_1727	null

8502944	Ddes_0430	null


#Desulfovibrio piger ATCC 29098
6299148	DESPIG_01980	null
6299147	DESPIG_01979	null
6299146	DESPIG_01978	null

6298634	DESPIG_01466	fld

6298586	DESPIG_01418	feoA
6298585	DESPIG_01417	null
6298584	DESPIG_01416	null
6298583	DESPIG_01415	null

6297981	DESPIG_00813	null

6297982	DESPIG_00814	null

6297237	DESPIG_00069	null
6297236	DESPIG_00068	null

6297188	DESPIG_00020	null
6297187	DESPIG_00019	null

6299678	DESPIG_02510	null

6297437	DESPIG_00269	null
6297436	DESPIG_00268	null
6297435	DESPIG_00267	null
6297434	DESPIG_00266	null
6297433	DESPIG_00265	null
6297432	DESPIG_00264	null
6297431	DESPIG_00263	null
6297430	DESPIG_00262	null

6299516	DESPIG_02348	copA

6299029	DESPIG_01861	null


#Desulfovibrio salexigens DSM 2638
8507067	Desal_2081	null
8507068	Desal_2082	null
8507069	Desal_2083	null
8507070	Desal_2084	null
8507071	Desal_2085	null
8507072	Desal_2086	null

8505766	Desal_0805	fld

8507163	Desal_2172	feoA

8506885	Desal_1904	hdd

8505068	Desal_0110	gdp

8508130	Desal_3096	null

8506545	Desal_1569	feoA
8506546	Desal_1570	feoB

8508314	Desal_3268	null

8506856	Desal_1878	null
8506855	Desal_1877	null
8506854	Desal_1876	null
8506853	Desal_1875	null

8506480	Desal_1504	null
8506479	Desal_1503	null

8505419	Desal_0460	null

8505410	Desal_0451	null

8505066	Desal_0108	fur

8505069	Desal_0111	feoA
8505070	Desal_0112	feoB
8505071	Desal_0113	null
8505072	Desal_0114	null

8508855	Desal_3797	fur

8504983	Desal_0032	pep

8505593	Desal_0634	copA

8507563	Desal_2558	null
8507564	Desal_2559	null
8507565	Desal_2560	null

8506534	Desal_1558	null

8506857	Desal_1879	null


#Desulfovibrio magneticus RS-1
7647387	DMR_04510	null
7647386	DMR_04500	null
7647385	DMR_04490	null

7647286	DMR_03500	fld

7648907	DMR_19550	feoA
7648908	DMR_19560	feoA

7651415	DMR_44300	null
7651416	DMR_44310	null

7651007	DMR_40240	null

7649644	DMR_26840	null

7648218	DMR_12770	null

7648139	DMR_11980	feoA
7648140	DMR_11990	feoB

7647717	DMR_07790	null
7647716	DMR_07780	null

7647559	DMR_06220	null

7647292	DMR_03560	null

7648614	DMR_16660	null
7648615	DMR_16670	null


#Lawsonia intracellularis PHE/MN1-00
1996201	LIA012	null
1996200	LIA011	null

1997024	LI0660	bfr

1997462	LI1081	oppD

1997014	LI0650	pep

1997508	LI1125	copA


#Desulfomicrobium baculatum DSM 4028
7533554	Dbac_3067	copA


#Desulfohalobium retbaense DSM 5692
7454685	Dret_1877	copA