#Thermotoga maritima MSB8
2169	TM1286	metE

1046	TM0152	TM0152

1273	TM0384	nrdG
1274	TM0385	nrdD

1013	TM0118	nrdJ
1014	TM0119	TM0119
1015	TM0120	TM0120


#Thermotoga sp. RQ2
7271155	TRQ2_0549	nrdG
7271156	TRQ2_0550	nrdD

7271449	TRQ2_0829	nrdJ
7271448	TRQ2_0828	TM0119
7271447	TRQ2_0827	TM0120

7271415	TRQ2_0796	TM0152

7272171	TRQ2_1533	metE


#Thermotoga neapolitana DSM 4359
5474597	CTN_0313	nrdG
5474596	CTN_0312	nrdD

5474834	CTN_0535	TM0152

5475608	CTN_1290	metE

5474871	CTN_0571	nrdJ
5474870	CTN_0570	TM0119
5474869	CTN_0569	TM0120


#Thermotoga petrophila RKU-1
3584479	Tpet_0535	nrdG
3584480	Tpet_0536	nrdD

3584764	Tpet_0806	nrdJ
3584763	Tpet_0805	TM0119
3584762	Tpet_0804	TM0120

3584730	Tpet_0773	TM0152

3585465	Tpet_1489	metE


#Thermotoga naphthophila RKU-10
10362842	Tnap_0748	nrdJ
10362843	Tnap_0749	TM0119
10362844	Tnap_0750	TM0120

10362257	Tnap_0177	nrdG
10362256	Tnap_0176	nrdD

10362877	Tnap_0782	TM0152

10363637	Tnap_1512	metE


#Thermotoga lettingae TMO
3676540	Tlet_0333	nrdJ

3676640	Tlet_0432	nrdD
3676641	Tlet_0433	nrdX


#Thermosipho africanus TCF52B
5693482	THA_677	nrdD
5693481	THA_676	nrdG
5693480	THA_675	nrdJ


#Thermosipho melanesiensis BI429
7083508	Tmel_0604	nrdD
7083509	Tmel_0605	nrdG
7083510	Tmel_0606	nrdJ


#Fervidobacterium nodosum Rt17-B1
3563275	Fnod_1248	nrdG
3563276	Fnod_1249	nrdD

3562404	Fnod_0421	nrdJ


#Petrotoga mobilis SJ95
3648673	Pmob_1872	nrdJ

3647758	Pmob_0978	nrdD
3647759	Pmob_0979	nrdX


#Thermotogales bacterium TBF 19.5.1
7511964	Kole_0530	nrdD
7511963	Kole_0529	nrdX

7512020	Kole_0584	TM0152