#Thermotoga maritima MSB8
2088	TM1204	ganE
2087	TM1203	ganF
2086	TM1202	ganG
2085	TM1201	ganA
2084	TM1200	galR

2083	TM1199	ltpE
2082	TM1198	ltpF
2081	TM1197	ltpG
2080	TM1196	ltpK
2079	TM1195	lacA
2078	TM1194	ltpL
2077	TM1193	lacZ
2076	TM1192	galA
2075	TM1191	galT
2074	TM1190	galK


#Thermotoga sp. RQ2
7272253	TRQ2_1614	ganE
7272254	TRQ2_1615	ganF
7272255	TRQ2_1616	ganG
7272256	TRQ2_1617	ganA
7272257	TRQ2_1618	galR

7272258	TRQ2_1619	ltpE
7272259	TRQ2_1620	ltpF
7272260	TRQ2_1621	ltpG
7272261	TRQ2_1622	ltpK
7272262	TRQ2_1623	lacA
7272263	TRQ2_1624	ltpL
7272264	TRQ2_1625	lacZ
7272265	TRQ2_1626	galA
7272266	TRQ2_1627	galT
7272267	TRQ2_1628	galK


#Thermotoga neapolitana DSM 4359
5475686	CTN_1367	ganE
5475687	CTN_1368	ganF
5475688	CTN_1369	ganG
5475689	CTN_1370	ganA
5475690	CTN_1371	galR
5475691	CTN_1372	galX
5475692	CTN_1373	galY
5475693	CTN_1374	galZ
5475694	CTN_1375	ltpE
5475695	CTN_1376	ltpF
5475696	CTN_1377	ltpG
5475697	CTN_1378	ltpK
5475698	CTN_1379	lacA
5475699	CTN_1380	ltpL
5475700	CTN_1381	lacZ
5475701	CTN_1382	lacZ
5475702	CTN_1383	galA
5475703	CTN_1384	galT
5475704	CTN_1385	galK


#Thermotoga petrophila RKU-1
3585534	Tpet_1557	lacA
3585535	Tpet_1558	ltpL
3585536	Tpet_1559	lacZ
3585537	Tpet_1560	galA
3585538	Tpet_1561	galT
3585539	Tpet_1562	galK

3585529	Tpet_1552	ganE
3585530	Tpet_1553	ganF
3585531	Tpet_1554	ganG
3585532	Tpet_1555	ganA
3585533	Tpet_1556	galR


#Thermotoga naphthophila RKU-10
10363703	Tnap_1577	lacA
10363704	Tnap_1578	lacZ
10363705	Tnap_1579	galA
10363706	Tnap_1580	galT
10363707	Tnap_1581	galK

10363702	Tnap_1576	galR


#Thermotoga lettingae TMO
3677357	Tlet_1127	galX
3677358	Tlet_1128	galY
3677359	Tlet_1129	galZ
3677360	Tlet_1130	galR

3677332	Tlet_1102	null
3677333	Tlet_1103	galT
3677334	Tlet_1104	galK

3677134	Tlet_0910	ganE
3677135	Tlet_0911	ganF
3677136	Tlet_0912	ganG
3677137	Tlet_0913	ganA
3677138	Tlet_0914	galR
3677139	Tlet_0915	lacZ


#Thermosipho africanus TCF52B
5694377	THA_1574	lacE
5694378	THA_1575	lacF
5694379	THA_1576	lacG
5694380	THA_1577	galR
5694381	THA_1578	lacZ
5694382	THA_1579	null
5694383	THA_1580	galT
5694384	THA_1581	galK


#Fervidobacterium nodosum Rt17-B1
3562402	Fnod_0419	lacA
3562401	Fnod_0418	galR
3562400	Fnod_0417	galA
3562399	Fnod_0416	galT
3562398	Fnod_0415	galK

3562610	Fnod_0626	galX
3562611	Fnod_0627	galY
3562612	Fnod_0628	galZ


#Petrotoga mobilis SJ95
3647608	Pmob_0832	galR
3647607	Pmob_0831	galT
3647606	Pmob_0830	galK
3647605	Pmob_0829	lacA
3647604	Pmob_0828	lacE
3647603	Pmob_0827	lacF
3647602	Pmob_0826	lacG