#Vibrio angustum S14
2791148	VAS14_11844	COG3272
2791149	VAS14_11849	VAS14_11849
2791150	VAS14_11854	COG3272
2791151	VAS14_11859	metY
2791152	VAS14_11864	phrR
2791153	VAS14_11869	phr
2791154	VAS14_11874	PF07366
2791155	VAS14_11879	PF00106
2791156	VAS14_11884	PF01593
2791157	VAS14_11889	PF07103
2791158	VAS14_11894	PF02353
2791159	VAS14_11899	PF11086


#Vibrio cholerae O1 biovar eltor str. N16961
55412	VCA0055	COG3272
55413	VCA0056	phrR
55414	VCA0057	phr
55415	VCA0058	ykuD

53719	VC1118	PF07366
53720	VC1119	PF00106
53721	VC1120	PF01593
53722	VC1121	PF07103
53723	VC1122	PF02353
53724	VC1123	PF11086
53725	VC1124	FIG026291
53726	VC1125	FIG002577


#Vibrio harveyi ATCC BAA-1116
3484829	VIBHAR_05120	COG3272
3484830	VIBHAR_05121	phrR
3484831	VIBHAR_05122	phr
3484832	VIBHAR_05123	ykuD

3482523	VIBHAR_01814	PF07366
3482524	VIBHAR_01815	PF00106
3482525	VIBHAR_01816	PF01593
3482526	VIBHAR_01817	PF07103
3482527	VIBHAR_01818	PF02353
3482528	VIBHAR_01819	PF11086
3482529	VIBHAR_01820	FIG026291
3482530	VIBHAR_01821	FIG002577


#Vibrio parahaemolyticus RIMD 2210633
343065	VPA1473	COG3272
343064	VPA1472	phrR
343063	VPA1471	phr
343062	VPA1470	ykuD

339631	VP1119	PF07366
339632	VP1120	PF00106
339633	VP1121	PF01593
339634	VP1122	PF07103
339635	VP1123	PF02353
339636	VP1124	PF11086
339637	VP1125	FIG026291
339638	VP1126	FIG002577


#Vibrio shilonii AK1
4604776	VSAK1_17997	COG3272
4604775	VSAK1_17992	phrR
4604774	VSAK1_17987	phr
4604773	VSAK1_17982	ykuD

4608330	VSAK1_00115	PF07366
4608331	VSAK1_00120	PF00106
4608332	VSAK1_00125	PF01593
4608333	VSAK1_00130	PF07103
4608334	VSAK1_00135	PF02353
4608335	VSAK1_00140	PF11086
4608336	VSAK1_00145	FIG026291
4608337	VSAK1_00150	FIG002577


#Vibrio vulnificus CMCP6
312652	VV21541	COG3272
312653	VV21542	phrR
312654	VV21543	phr
312655	VV21544	ykuD

310978	VV1_2936	PF07366
310977	VV1_2935	PF00106
310976	VV1_2934	PF01593
310975	VV1_2933	PF07103
310974	VV1_2932	PF02353
310973	VV1_2931	PF11086
310972	VV1_2930	FIG026291
310971	VV1_2929	FIG002577