#Bifidobacterium adolescentis ATCC 15703
2003629	BAD_0919	argG
2003628	BAD_0918	argH

2003635	BAD_0925	argC
2003634	BAD_0924	argJ
2003633	BAD_0923	argB
2003632	BAD_0922	argD
2003631	BAD_0921	argF
2003630	BAD_0920	argR


#Bifidobacterium angulatum DSM 20098
6335900	BIFANG_01035	argC
6335901	BIFANG_01036	argJ
6335902	BIFANG_01037	argB
6335903	BIFANG_01038	argD
6335904	BIFANG_01039	argF
6335905	BIFANG_01040	argR

6335907	BIFANG_01042	argG
6335908	BIFANG_01043	argH


#Bifidobacterium animalis subsp. lactis AD011
5625677	BLA_1251	argG
5625678	BLA_1252	argH

5625671	BLA_1245	argC
5625672	BLA_1246	argJ
5625673	BLA_1247	argB
5625674	BLA_1248	argD
5625675	BLA_1249	argF
5625676	BLA_1250	argR

5625505	BLA_1081	artX
5625506	BLA_1082	artY
5625507	BLA_1083	artZ


#Bifidobacterium bifidum NCIMB 41171
6141009	BbifN4_010100005455	argG


#Bifidobacterium breve DSM 20213
6375432	BIFBRE_00755	artX
6375433	BIFBRE_00756	artY
6375434	BIFBRE_00757	artZ

6375647	BIFBRE_00970	argG

6375656	BIFBRE_00979	argH

6375641	BIFBRE_00964	argC
6375642	BIFBRE_00965	argJ
6375643	BIFBRE_00966	argB
6375644	BIFBRE_00967	argD
6375645	BIFBRE_00968	argF
6375646	BIFBRE_00969	argR


#Bifidobacterium dentium Bd1
10178877	BDP_1296	argC
10178876	BDP_1295	argJ
10178875	BDP_1294	argB
10178874	BDP_1293	argD
10178873	BDP_1292	argF
10178872	BDP_1291	argR

10178871	BDP_1290	argG
10178870	BDP_1289	argH


#Bifidobacterium gallicum DSM 20093
6287973	BIFGAL_01782	argG
6287972	BIFGAL_01781	null
6287971	BIFGAL_01780	null
6287970	BIFGAL_01779	argH

6287232	BIFGAL_01041	artX
6287233	BIFGAL_01042	artY
6287234	BIFGAL_01043	artZ

6287979	BIFGAL_01788	argC
6287978	BIFGAL_01787	argJ
6287977	BIFGAL_01786	argB
6287976	BIFGAL_01785	argD
6287975	BIFGAL_01784	argF
6287974	BIFGAL_01783	argR


#Bifidobacterium longum NCC2705
281280	BL1058	argG
281279	BL1057	argH

281397	BL1178	artX
281396	BL1177	artY
281395	BL1176	artZ

281286	BL1064	argC
281285	BL1063	argJ
281284	BL1062	argB
281283	BL1061	argD
281282	BL1060	argF
281281	BL1059	argR


#Bifidobacterium longum subsp. infantis ATCC 15697
5547586	Blon_1875	argG
5547585	Blon_1874	argH

5547592	Blon_1881	argC
5547591	Blon_1880	argJ
5547590	Blon_1879	argB
5547589	Blon_1878	argD
5547588	Blon_1877	argF
5547587	Blon_1876	argR

5547734	Blon_2021	artX
5547733	Blon_2020	artY
5547732	Blon_2019	artZ


#Gardnerella vaginalis 409-05
10327084	HMPREF0424_1068	artX
10327083	HMPREF0424_1067	artY
10327082	HMPREF0424_1066	artZ

10326694	HMPREF0424_0673	argR

10326695	HMPREF0424_0674	argG
10326696	HMPREF0424_0675	argH