#Staphylococcus aureus subsp. aureus N315
102643	SA0368	tcyP

104551	SA2202	tcyA
104550	SA2201	tcyB
104549	SA2200	tcyC

102435	SA0166	ssuB
102436	SA0167	ssuA
102437	SA0168	ssuC
102438	SA0169	SA0169

104424	SA2080	SA2080

104179	SA1850	SA1850

102468	SA0198	SA0198

102434	SA0165	SA0165

102698	SA0420	metN2
102699	SA0421	metP2
102700	SA0422	metQ2

104267	SA1936	luxS

102696	SA0418	mccA
102697	SA0419	mccB

102749	SA0471	cysK

104765	SA2413	cysJ
104764	SA2412	sirC


#Staphylococcus capitis SK14
6431847	STACA0001_1450	tcyP

6430802	STACA0001_1063	tcyA
6430803	STACA0001_1064	tcyB
6430804	STACA0001_1065	tcyC

6430946	STACA0001_1208	SA2080

6431879	STACA0001_1483	metN2
6431880	STACA0001_1484	metP2
6431881	STACA0001_1485	metQ2

6432415	STACA0001_0838	luxS

6431876	STACA0001_1480	mccA
6431877	STACA0001_1481	mccB

6432877	STACA0001_2088	cysK

6432617	STACA0001_1811	cysJ
6432616	STACA0001_1810	cysI
6432615	STACA0001_1809	cysG
6432614	STACA0001_1808	sirC
6432613	STACA0001_1807	ytnM
6432612	STACA0001_1806	cysD
6432611	STACA0001_1805	cysC

6432618	STACA0001_1812	cysH


#Staphylococcus epidermidis ATCC 12228
315146	SE2354	tcyP

314785	SE1993	tcyA
314784	SE1992	tcyB
314783	SE1991	tcyC

314650	SE1858	SA2080

314438	SE1646	SA1850

315114	SE2322	metN2
315113	SE2321	metP2
315112	SE2320	metQ2

314524	SE1732	luxS

315116	SE2324	mccA
315115	SE2323	mccB

315062	SE2270	cysK

314972	SE2180	cysJ
314971	SE2179	cysI
314970	SE2178	cysG
314969	SE2177	sirC
314968	SE2176	ytnM
314967	SE2175	cysD
314966	SE2174	cysC

314973	SE2181	cysH


#Staphylococcus carnosus subsp. carnosus TM300
5566191	Sca_0042	tcyP

5568122	Sca_1910	tcyA
5568121	Sca_1909	tcyB
5568120	Sca_1908	tcyC

5567988	Sca_1777	SA2080

5567748	Sca_1551	SA1850

5567839	Sca_1637	luxS

5566234	Sca_0086	mccA
5566235	Sca_0087	mccB

5566315	Sca_0164	cysK

5566210	Sca_0062	ytnM
5566211	Sca_0063	cysD
5566212	Sca_0064	cysC

5566207	Sca_0059	cysJ
5566208	Sca_0060	cysI
5566209	Sca_0061	cysG


#Staphylococcus haemolyticus JCSC1435
919540	SH2589	tcyP

917518	SH0639	tcyA
917519	SH0640	tcyB
917520	SH0641	tcyC

917646	SH0767	SA2080

917789	SH0901	luxS

919500	SH2549	mccA
919499	SH2548	mccB

919444	SH2497	cysK

917298	SH0419	cysD
917299	SH0420	cysC

917292	SH0413	cysH
917293	SH0414	cysJ
917294	SH0415	cysI
917295	SH0416	cysG
917296	SH0417	sirC
917297	SH0418	ytnM


#Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305
922040	SSP2329	tcyP

919873	SSP0242	tcyA
919874	SSP0243	tcyB
919875	SSP0244	tcyC

920090	SSP0459	ssuB
920089	SSP0458	ssuA
920088	SSP0457	ssuC
920087	SSP0456	SA0169

920253	SSP0622	SA2080

920480	SSP0834	SA1850

920091	SSP0460	SA0165

920391	SSP0751	luxS

919883	SSP0252	mccA
919884	SSP0253	mccB

921950	SSP2243	cysK

922119	SSP2408	cysJ
922118	SSP2407	cysI
922117	SSP2406	cysG
922116	SSP2405	SSP2405
922115	SSP2404	sirC
922114	SSP2403	ytnM
922113	SSP2402	cysD
922112	SSP2401	cysC


#Macrococcus caseolyticus JCSC5402
5665793	MCCL_0267	tcyP

5666961	MCCL_1425	tcyA
5666960	MCCL_1424	tcyB
5666959	MCCL_1423	tcyC

5665657	MCCL_0131	SA2080

5665916	MCCL_0379	SA1850

5667362	MCCL_1789	mccA
5667363	MCCL_1790	mccB
5667364	MCCL_1791	luxS

5667474	MCCL_1900	cysK