#Arthrobacter aurescens TC1
1810831	AAur_4092	nagT
1810830	AAur_4091	nagU
1810829	AAur_4090	nagV
1810828	AAur_4089	hex

1808794	AAur_2054	nagK2

1808795	AAur_2055	dasR

1808952	AAur_2212	ptsH

1808951	AAur_2211	dasR


#Arthrobacter chlorophenolicus A6
7353853	Achl_1951	ptsH

7353852	Achl_1950	dasR


#Arthrobacter sp. FB24
1818096	Arth_3516	nagE_A
1818097	Arth_3517	dasR

1818095	Arth_3515	nagE_B

1816799	Arth_2214	ptsH

1816798	Arth_2213	dasR

1818094	Arth_3514	nagE
1818093	Arth_3513	nagA
1818092	Arth_3512	nagB


#Beutenbergia cavernae DSM 12333
7392328	Bcav_0434	namT
7392329	Bcav_0435	namU
7392330	Bcav_0436	namV
7392331	Bcav_0437	nanE
7392332	Bcav_0438	nanK

7392327	Bcav_0433	dasR