#Stenotrophomonas maltophilia K279a
5778794	Smlt3635	metX2
5778793	Smlt3634	metB
5778792	Smlt3633	hom

5776087	Smlt0767	metF2

5776099	Smlt0780	metK

5778361	Smlt3175	samR
5778362	Smlt3176	metH2
5778363	Smlt3177	metH1


#Xanthomonas axonopodis pv. citri str. 306
256689	XAC0791	metF2

257440	XAC1561	samR
257439	XAC1560	metH2
257438	XAC1559	metH1

256711	XAC0813	metK

258895	XAC3040	metX2
258894	XAC3039	metB
2166051	XAC3038	hom


#Xanthomonas campestris pv. campestris str. ATCC 33913
252071	XCC0739	metF2

252093	XCC0761	metK

252826	XCC1513	samR
252825	XCC1512	metH2
252824	XCC1511	metH1

254146	XCC2857	metX2
254145	XCC2856	metB
2165655	XCC2855	hom


#Xylella fastidiosa 9a5c
49574	XF0863	metX2
49575	XF0864	metB

50972	XF2272	metE

49832	XF1121	metF2

49103	XF0392	metK

50327	XF1617	samR