#Vibrio cholerae O1 biovar eltor str. N16961
54296	VC1704	metE

55269	VC2685	metF

53544	VC0941	glyA

54297	VC1705	null
54298	VC1706	metR


#Vibrio vulnificus CMCP6
308529	VV1_0286	glyA

312156	VV20997	PF08908
312155	VV20996	metE2

310310	VV1_2219	metE

309526	VV1_1366	metF

310309	VV1_2218	metR


#Vibrio harveyi ATCC BAA-1116
3480757	VIBHAR_00047	metF

3481917	VIBHAR_01208	glyA

3483482	VIBHAR_02773	metR

3483481	VIBHAR_02772	metE

3483510	VIBHAR_02801	PF08908
3483509	VIBHAR_02800	metE2

3483672	VIBHAR_02963	pfl


#Vibrio parahaemolyticus RIMD 2210633
339227	VP0715	glyA

341275	VP2763	metF

340487	VP1975	null
340488	VP1976	metR

340486	VP1974	metE

340504	VP1992	PF08908
340503	VP1991	metE2


#Vibrio shilonii AK1
4609862	VSAK1_10503	glyA

4606508	VSAK1_09463	metF

4606876	VSAK1_00952	metE

4606875	VSAK1_00947	metR


#Vibrio splendidus LGP32
5239340	VS_2373	glyA

5238122	VS_1144	metR

5238123	VS_1145	metE

5238261	VS_1283	PF08908
5238260	VS_1282	metE2


#Vibrio fischeri ES114
944641	VF_1722	metR

943575	VF_0695	glyA

944640	VF_1721	metE

945244	VF_2309	metF

945702	VF_A0142	pfl


#Vibrio salmonicida LFI1238
5492734	VSAL_I0860	metR

5494659	VSAL_I2762	metF

5492738	VSAL_I0864	glyA


#Vibrio angustum S14
2793271	VAS14_16581	glyA

2791273	VAS14_12469	PF08908
2791272	VAS14_12464	metE2

2791105	VAS14_11629	pfl


#Photobacterium profundum SS9
772524	PBPRA0795	glyA

771992	PBPRA0263	metF

773108	PBPRA1379	metE

773107	PBPRA1378	metR