#Stenotrophomonas maltophilia K279a
5777421	Smlt2179	omp(Man)

5777422	Smlt2180	mnnA
5777423	Smlt2181	manR
5777424	Smlt2182	manP
5777425	Smlt2183	manK2
5777426	Smlt2184	manI2
5777427	Smlt2185	mnnB

5777417	Smlt2175	omp(Man)-2


#Xanthomonas axonopodis pv. citri str. 306
257434	XAC1555	manR
257435	XAC1556	manP
257436	XAC1557	manK2
257437	XAC1558	manI2

257782	XAC1910	omp(Man)

260195	XAC4355	mnnA


#Xanthomonas campestris pv. campestris str. ATCC 33913
253198	XCC1892	omp(Man)

252820	XCC1507	manR
252821	XCC1508	manP
252822	XCC1509	manK2
252823	XCC1510	manI2

255497	XCC4222	omp(Man)-2
255496	XCC4221	mnnA