#Thermoanaerobacter ethanolicus X514
7171641	ThiD	thiD
7171642	ThiE	thiE
7171643	Teth514_0567	thiM
7171644	Teth514_0568	thiW
7171645	Teth514_0569	cytX
7171646	Teth514_0570	thiM

7172067	Teth514_0974	thiC

7171710	Teth514_0633	thiT


#Anaerocellum thermophilum DSM 6725
5772895	Athe_0368	thiS
5772896	Athe_0369	thiG
5772897	Athe_0370	thiH
5772898	Athe_0371	thiF
5772899	Athe_0372	thiE
5772900	Athe_0373	thiC


#Thermoanaerobacter italicus Ab9
10352992	Thit_2199	thiT

10352622	Thit_1845	thiC

10351350	ThiD	thiD
10351351	Thit_0601	thiE


#Carboxydothermus hydrogenoformans Z-2901
1080995	ThiE	thiE
1080996	CHY_0747	thiC
1080997	CHY_0748	thiM
1080998	CHY_0749	thiL

1081511	CHY_1262	thiG
1081512	CHY_1263	thiH
1081513	CHY_1264	thiF

1080480	CHY_0230	thiT


#Caldicellulosiruptor saccharolyticus DSM 8903
3530186	Csac_0250	thiS
3530187	Csac_0251	thiG
3530188	Csac_0252	thiH
3530189	Csac_0253	thiF
3530190	Csac_0254	thiE
3530191	Csac_0255	thiC
3530192	ThiD	thiD


#Moorella thermoacetica ATCC 39073
1112627	Moth_1663	thiG
1112628	Moth_1664	thiH

1112364	Moth_1401	thiC

1111483	Moth_0547	thiE


#Thermoanaerobacter tengcongensis MB4
239933	TTE2235	thiD
239932	TTE2234	oarX
239931	TTE2233	thiE
239930	TTE2232	thiM

239317	TTE1565	thiC

240189	TTE2512	thiT