#Clostridiales bacterium 1_7_47_FAA
6147474	Cbac1_010100017419	thiS
6147473	Cbac1_010100017414	thiF
6147472	Cbac1_010100017409	thiG
6147471	Cbac1_010100017404	thiH
6147470	Cbac1_010100017399	thiE

6145402	Cbac1_010100007113	thiD
6145401	Cbac1_010100007108	cytX

6144568	Cbac1_010100002944	thiC

6146566	Cbac1_010100012906	thiW
6146565	Cbac1_010100012901	thiM
6146564	Cbac1_010100012896	thiE


#Clostridium bolteae ATCC BAA-613
4583472	CLOBOL_04495	thiW
4583471	CLOBOL_04494	thiM

4581846	CLOBOL_02869	thiD
4581845	CLOBOL_02868	cytX


#Eubacterium eligens ATCC 27750
7501878	EUBELI_00711	thiC


#Roseburia intestinalis L1-82
6319745	ROSINTL182_02990	thiT

6319644	ROSINTL182_02889	thiC

6319172	ROSINTL182_02417	thiD
6319171	ROSINTL182_02416	cytX
6319170	ROSINTL182_02415	thiW


#Ruminococcus gnavus ATCC 29149
4256789	RUMGNA_01568	thiT

4258788	RUMGNA_03567	thiC

4256419	RUMGNA_01198	thiM
4256418	RUMGNA_01197	thiE
4256417	RUMGNA_01196	PF00702
4256416	RUMGNA_01195	thiD


#Dorea longicatena DSM 13814
4193719	DORLON_01209	thiS
4193718	DORLON_01208	thiF
4193717	DORLON_01207	thiG
4193716	DORLON_01206	thiH
4193715	DORLON_01205	thiE

4195067	DORLON_02556	thiM
4195068	DORLON_02557	thiE
4195069	DORLON_02558	thiD

4193352	DORLON_00841	thiW


#Blautia hansenii DSM 20583
6342037	BLAHAN_02691	thiT

6341817	BLAHAN_02471	thiE
6341816	BLAHAN_02470	thiD

6340376	BLAHAN_01030	thiC


#Clostridium nexile DSM 1787
6272972	CLONEX_00550	thiT

6273047	CLONEX_00625	tenA
6273048	CLONEX_00626	thiD
6273049	CLONEX_00627	thiE

6273238	CLONEX_00816	thiW
6273239	CLONEX_00817	thiM
6273240	CLONEX_00818	thiE
6273241	CLONEX_00819	thiD
6273242	CLONEX_00820	thiC


#Clostridium scindens ATCC 35704
4876856	CLOSCI_02950	thiS
4876857	CLOSCI_02951	thiF
4876858	CLOSCI_02952	thiG
4876859	CLOSCI_02953	thiH
4876860	CLOSCI_02954	thiE

4876864	CLOSCI_02958	thiT

4877362	CLOSCI_03456	thiC


#Eubacterium rectale ATCC 33656
7499891	EUBREC_2530	thiM
7499890	EUBREC_2529	null


#Ruminococcus lactaris ATCC 29176
6094654	RUMLAC_00295	thiW
6094655	thiMED	null
6094656	RUMLAC_00297	thiC


#Dorea formicigenerans ATCC 27755
4191375	DORFOR_02215	thiS
4191374	DORFOR_02214	thiG
4191373	DORFOR_02213	thiH

4190836	DORFOR_01676	thiC

4191220	DORFOR_02060	thiM
4191221	DORFOR_02061	thiE
4191222	DORFOR_02062	COG0637
4191223	DORFOR_02063	thiD
4191224	DORFOR_02064	cytX


#Bryantella formatexigens DSM 14469
6391931	BRYFOR_01324	thiT

6391957	BRYFOR_01350	thiC


#Bacteroides pectinophilus ATCC 43243
6260006	BACPEC_01112	thiC
6260005	BACPEC_01111	thiD