#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7472262	SDEG_0678	agaR

7472263	SDEG_0679	bgaC
7472264	SDEG_0680	gadV
7472265	SDEG_0681	gadW
7472266	SDEG_0682	gadE
7472267	SDEG_0683	gadF


#Streptococcus equi subsp. zooepidemicus MGCS10565
5804270	Sez_0740	agaR

5804271	Sez_0741	bgaC
5804272	Sez_0742	gadV
5804273	Sez_0743	gadW
5804274	Sez_0744	gadE
5804275	Sez_0745	gadF


#Streptococcus gordonii str. Challis substr. CH1
3788357	SGO_0042	agaR

3788358	SGO_0043	bgaC
3788359	SGO_0044	gadV
3788360	SGO_0045	gadW
3788361	SGO_0046	gadE
3788362	SGO_0047	gadF


#Streptococcus mitis B6
10161769	smi_0078	agaR

10161770	smi_0079	bgaC
10161771	smi_0080	gadV
10161772	smi_0081	gadW
10161773	smi_0082	gadE
10161774	smi_0083	gadF


#Streptococcus pneumoniae TIGR4
115606	SP_0058	agaR

115608	SP_0060	bgaC
115609	SP_0061	gadV
115610	SP_0062	gadW
115611	SP_0063	gadE
115612	SP_0064	gadF


#Streptococcus sanguinis SK36
2059626	SSA_0052	agaR

2059627	SSA_0053	bgaC
2059628	SSA_0054	gadV
2059629	SSA_0055	gadW
2059630	SSA_0056	gadE
2059631	SSA_0057	gadF


#Streptococcus suis 05ZYH33
3591461	SSU05_0448	agaR

3591462	SSU05_0449	bgaC
3591463	SSU05_0450	gadV
3591464	SSU05_0451	gadW
3591465	SSU05_0452	gadE
3591466	SSU05_0453	gadF


#Streptococcus uberis 0140J
5935270	SUB0041	agaR

5935271	SUB0042	bgaC
5935272	SUB0043	gadV
5935273	SUB0044	gadW
5935274	SUB0045	gadE
5935275	SUB0046	gadF