#Lactobacillus acidophilus NCFM
865280	LBA0638	clpL

865849	LBA1249	hrcA
865848	LBA1248	grpE
865847	LBA1247	dnaK
865846	LBA1246	dnaJ

866487	LBA1910	clpC

864813	LBA0205	hsp

865332	LBA0694	clpP

865013	LBA0405	groS
865014	LBA0406	groL


#Lactobacillus brevis ATCC 367
2058411	LVIS_1331	hrcA
2058410	LVIS_1330	grpE
2058409	LVIS_1329	dnaK
2058408	LVIS_1328	dnaJ

2057740	LVIS_0617	groS
2057741	LVIS_0618	groL

2058611	LVIS_1554	clpL


#Lactobacillus casei ATCC 334
1868535	LSEI_2239	groS
1868534	LSEI_2238	groL

1869065	LSEI_2800	hsp

1867313	LSEI_0963	clpP

1868085	LSEI_1762	clpL

1867892	LSEI_1567	hrcA
1867891	LSEI_1566	grpE
1867890	LSEI_1565	dnaK
1867888	LSEI_1563	dnaJ


#Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365
1865129	LBUL_0510	clpL

1865738	LBUL_1229	hrcA
1865737	LBUL_1228	grpE
1865736	LBUL_1227	dnaK
1865735	LBUL_1226	dnaJ

1865175	LBUL_0559	clpP

1864890	LBUL_0243	hsp

1865970	LBUL_1497	groS
1865969	LBUL_1496	groL


#Lactobacillus fermentum IFO 3956
5503895	LAF_1388	clpL

5502790	LAF_0325	groS
5502791	LAF_0326	groL

5503239	LAF_0749	hrcA
5503240	LAF_0750	grpE
5503241	LAF_0751	dnaK
5503242	LAF_0752	dnaJ

5502825	LAF_0360	clpP


#Lactobacillus helveticus DPC 4571
3649560	lhv_0683	clpL

3650705	lhv_2043	clpC

3649117	lhv_0222	hsp

3649609	lhv_0735	clpP

3649300	lhv_0425	groS
3649301	lhv_0426	groL


#Lactobacillus johnsonii NCC 533
531541	LJ1481	hrcA
531540	LJ1480	grpE
531539	LJ1479	dnaK
531538	LJ1478	dnaJ

530923	LJ0815	clpL

530731	LJ0460	groS
530732	LJ0461	groL

532084	LJ1775	clpC

530435	LJ0181	hsp

530977	LJ0869	clpP


#Lactobacillus plantarum WCFS1
330912	lp_2029	hrcA
330911	lp_2028	grpE
330910	lp_2027	dnaK
330909	lp_2026	dnaJ

329840	lp_0727	groS
329841	lp_0728	groL

329327	lp_0129	hsp


#Lactobacillus reuteri JCM 1112
5813324	LAR_0342	groS
5813325	LAR_0343	groL

5814294	LAR_1257	clpL

5813687	LAR_0677	hrcA
5813688	LAR_0678	grpE
5813689	LAR_0679	dnaK
5813690	LAR_0680	dnaJ

5813361	LAR_0379	clpP


#Lactobacillus rhamnosus GG
7620086	LGG_02804	hsp

7618213	LGG_00931	clpP

7619522	LGG_02240	groS
7619521	LGG_02239	groL

7618888	LGG_01606	hrcA
7618887	LGG_01605	grpE
7618886	LGG_01604	dnaK
7618885	LGG_01603	dnaJ

7619105	LGG_01823	clpL


#Lactobacillus sakei subsp. sakei 23K
1099006	LSA0050	hsp

1099159	LSA0207	clpC

1100240	LSA1238	hrcA
1100239	LSA1237	grpE
1100238	LSA1236	dnaK
1100237	LSA1235	dnaJ

1099319	LSA0358	groS
1099320	LSA0359	groL


#Lactobacillus salivarius subsp. salivarius UCC118
1255837	LSL_1212	groS
1255836	LSL_1211	groL

1255188	LSL_0576	hrcA
1255189	LSL_0577	grpE
1255190	LSL_0578	dnaK
1255191	LSL_0579	dnaJ


#Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293
2180864	LEUM_1349	hrcA
2180863	LEUM_1348	grpE
2180862	LEUM_1347	dnaK
2180861	LEUM_1346	dnaJ

2181272	LEUM_1763	groS
2181271	LEUM_1762	groL

2179940	LEUM_0396	clpP

2180107	LEUM_0571	clpL


#Pediococcus pentosaceus ATCC 25745
1794600	PEPE_0894	hrcA
1794601	PEPE_0895	grpE
1794602	PEPE_0896	dnaK
1794603	PEPE_0897	dnaJ

1794163	PEPE_0420	groS
1794164	PEPE_0421	groL

1794679	PEPE_0976	clpC