#Haemophilus influenzae Rd KW20
7184	HI0835	frdA
7183	HI0834	frdB
7182	HI0833	frdC
7181	HI0832	frdD

7555	HI1210	mdh

7395	HI1047	dmsA
7394	HI1046	dmsB
7393	HI1045	dmsC
7392	HI1044	dmsD
7391	HI1043	dmsX

1744255	HI0644	torY
6992	HI0643	torZ

7234	HI0884	arcA

7435	HI1089	ccmA
7436	HI1090	ccmB
7437	HI1091	ccmC
7438	HI1092	ccmD
7439	HI1093	ccmE
7440	HI1094	ccmF
7441	HI1095	ccmG
7442	HI1096m	ccmH
7443	HI1097m	ccmH

1744290	HI1069	nrfA
1744289	HI1068	nrfB
7414	HI1067	nrfC
7413	HI1066	nrfD

7281	HI0932	eno

7158	HI0809	pckA


#Aggregatibacter aphrophilus NJ8700
7726338	NT05HA_1299	frdA
7726339	NT05HA_1300	frdB
7726340	NT05HA_1301	frdC
7726341	NT05HA_1302	frdD

7726426	NT05HA_1388	arcA

7726151	NT05HA_1109	mdh

7725908	NT05HA_0856	torY
7725909	NT05HA_0857	torZ

7726351	NT05HA_1312	adhE

7725101	NT05HA_0026	ccmA
7725102	NT05HA_0027	ccmB
7725103	NT05HA_0028	ccmC
7725104	NT05HA_0029	ccmD
7725105	NT05HA_0030	ccmE
7725106	NT05HA_0031	ccmF
7725107	NT05HA_0032	ccmG
7725108	NT05HA_0033	ccmH
7725109	NT05HA_0034	ccmH

7727053	NT05HA_2016	napD
7727052	NT05HA_2015	napA
7727051	NT05HA_2014	napG
7727050	NT05HA_2013	napH
7727049	NT05HA_2012	napB
7727048	NT05HA_2011	napC

7725112	NT05HA_0037	nrfA
7725113	NT05HA_0038	nrfB
7725114	NT05HA_0039	nrfC
7725115	NT05HA_0040	nrfD

7725186	NT05HA_0112	focA
7725187	NT05HA_0113	pflB

7726388	NT05HA_1350	cydA
7726387	NT05HA_1349	cydB

7726652	NT05HA_1617	nqrA
7726651	NT05HA_1616	nqrB
7726650	NT05HA_1615	nqrC
7726649	NT05HA_1614	nqrD
7726648	NT05HA_1613	nqrE
7726647	NT05HA_1612	nqrF

7725866	NT05HA_0812	hybO
7725867	NT05HA_0813	hybA
7725868	NT05HA_0814	hybB
7725869	NT05HA_0815	hybC
7725870	NT05HA_0816	hybD
7725871	NT05HA_0817	hybE
7725872	NT05HA_0818	hybG

7726818	NT05HA_1781	eno

7726641	NT05HA_1606	pckA


#Pasteurella multocida subsp. multocida str. Pm70
79276	PM0201	frdA
79275	PM0200	frdB
79274	PM0199	frdC
79273	PM0198	frdD

79625	PM0550	mdh

80830	PM1754	dmsA
80831	PM1755	dmsB
80832	PM1756	dmsC
80833	PM1757	dmsD
80834	PM1758	dmsX

80529	PM1453	adhE

79080	PM0005	ccmA
79081	PM0006	ccmB
79082	PM0007	ccmC
79083	PM0008	ccmD
79084	PM0009	ccmE
79085	PM0010	ccmF
79086	PM0011	ccmG
79087	PM0012	ccmH
79088	PM0013	ccmH

80404	PM1328	nqrA
80405	PM1329	nqrB
80406	PM1330	nqrC
80407	PM1331	nqrD
80408	PM1332	nqrE
80409	PM1333	nqrF

79098	PM0023	nrfA
79099	PM0024	nrfB
79100	PM0025	nrfC
79101	PM0026	nrfD
79102	PM0027	nrfE
79103	PM0028	nrfX
79104	PM0029	nrfF
79105	PM0030	nrfG
79106	PM0031	yhiN

80994	PM1918	dcuB

80928	PM1852	lctP

80618	PM1542	pckA


#Mannheimia succiniciproducens MBEL55E
761169	MS1652	frdA
761170	MS1653	frdB
761171	MS1654	frdC
761172	MS1655	frdD

760767	MS1266	mdh

761823	MS2293	pckA

760071	MS0587	torY
760072	MS0588	torZ

760200	MS0715	cydA
760201	MS0716	cydB

761013	MS1504	arcA

759758	MS0293	norB
759759	MS0294	norB

760229	MS0740	ompW

760085	MS0601	ccmA
760086	MS0602	ccmB
760087	MS0603	ccmC
760088	MS0604	ccmD
760089	MS0605	ccmE
760090	MS0606	ccmF
760091	MS0607	ccmG
760092	MS0608	ccmH
760093	MS0609	ccmH

759774	MS0309	nqrA
759773	MS0308	nqrB
759772	MS0307	nqrC
759771	MS0306	nqrD
759770	MS0305	nqrE
759769	MS0304	nqrF

761342	MS1819	nrfA
761341	MS1818	nrfB
761340	MS1817	nrfC
761339	MS1816	nrfD
761337	MS1815	nrfE

759867	MS0400	focA
759868	MS0401	pflB

761402	MS1877	dcuB

761813	MS2283	napF
761812	MS2282	napD
761811	MS2281	napA
761810	MS2280	napG
761809	MS2279	napH
761808	MS2278	napB
761807	MS2277	napC

760242	MS0753	lctP

759721	MS0256	eno

759756	MS0291	hcp
759757	MS0292	hcr


#Actinobacillus succinogenes 130Z
3488733	Asuc_1813	frdA
3488734	Asuc_1814	frdB
3488735	Asuc_1815	frdC
3488736	Asuc_1816	frdD

3488525	Asuc_1612	mdh

3487076	Asuc_0221	pckA

3487213	Asuc_0352	hcp
3487212	Asuc_0351	hcr

3487720	Asuc_0843	ccmA
3487721	Asuc_0844	ccmB
3487722	Asuc_0845	ccmC
3487723	Asuc_0846	ccmD
3487724	Asuc_0847	ccmE
3487725	Asuc_0848	ccmF
3487726	Asuc_0849	ccmG
3487727	Asuc_0850	ccmH
3487728	Asuc_0851	ccmH

3488515	Asuc_1602	norB

3487462	Asuc_0591	adhE

3488187	Asuc_1277	hybO
3488188	Asuc_1278	hybA
3488189	Asuc_1279	hybB
3488190	Asuc_1280	hybC
3488191	Asuc_1281	hybD
3488192	Asuc_1282	hybE
3488193	Asuc_1283	hybG

3488838	Asuc_1915	torY
3488837	Asuc_1914	torZ

3487762	Asuc_0879	arcA

3488964	Asuc_2040	napF
3488963	Asuc_2039	napD
3488962	Asuc_2038	napA
3488961	Asuc_2037	napG
3488960	Asuc_2036	napH
3488959	Asuc_2035	napB
3488958	Asuc_2034	napC

3487578	Asuc_0704	nrfA
3487579	Asuc_0705	nrfB
3487580	Asuc_0706	nrfC
3487581	Asuc_0707	nrfD
3487582	Asuc_0708	nrfE
3487584	Asuc_0709	nrfX
3487585	Asuc_0710	nrfF
3487586	Asuc_0711	nrfG
3487587	Asuc_0712	yhiN

3488975	Asuc_2051	eno

3488893	Asuc_1970	lctP


#Haemophilus somnus 2336
6797624	HSM_0381	pckA

6798040	HSM_0782	frdA
6798039	HSM_0781	frdB
6798038	HSM_0780	frdC
6798037	HSM_0779	frdD

6797972	HSM_0718	ccmA
6797973	HSM_0719	ccmB
6797974	HSM_0720	ccmC
6797975	HSM_0721	ccmD
6797976	HSM_0722	ccmE
6797977	HSM_0723	ccmF
6797978	HSM_0724	ccmG
6797979	HSM_0725	ccmH
6797980	HSM_0726	ccmH

6797366	HSM_0129	cydA
6797367	HSM_0130	cydB

6797737	HSM_0492	napD
6797738	HSM_0493	napA
6797739	HSM_0494	napG
6797740	HSM_0495	napH
6797741	HSM_0496	napB
6797742	HSM_0497	napC

6798884	HSM_1613	eno

6798385	HSM_1119	lctP


#Actinobacillus pleuropneumoniae serovar 7 str. AP76
5790018	APP7_0524	lctP

5790358	APP7_0859	pckA

5791149	APP7_1608	hcp
5791150	APP7_1609	hcr

5790861	APP7_1347	mdh

5791279	APP7_1734	dmsA
5791280	APP7_1735	dmsB
5791281	APP7_1736	dmsC
5791282	APP7_1737	dmsD
5791283	APP7_1738	dmsX

5791121	APP7_1590	frdA
5791120	APP7_1589	frdB
5791119	APP7_1588	frdC
5791118	APP7_1587	frdD

5790571	APP7_1068	adhE

5790647	APP7_1144	ompW

5790945	APP7_1423	ccmA
5790944	APP7_1422	ccmB
5790943	APP7_1421	ccmC
5790942	APP7_1420	ccmD
5790941	APP7_1419	ccmE
5790940	APP7_1418	ccmF

5790896	APP7_1382	hybO
5790897	APP7_1383	hybA
5790898	APP7_1384	hybB
5790899	APP7_1385	hybC
5790900	APP7_1386	hybD
5790901	APP7_1387	hybE
5790902	APP7_1388	hybG

5790881	APP7_1367	dcuB

5789792	APP7_0301	cydA
5789793	APP7_0302	cydB

5789638	APP7_0152	nqrA
5789639	APP7_0153	nqrB
5789640	APP7_0154	nqrC
5789641	APP7_0155	nqrD
5789642	APP7_0156	nqrE
5789643	APP7_0157	nqrF

5790596	APP7_1093	focA
5790595	APP7_1092	pflB

5790226	APP7_0731	torY
5790225	APP7_0730	torZ

5791028	APP7_1502	napF
5791029	APP7_1503	napD
5791030	APP7_1504	napA
5791031	APP7_1505	napG
5791032	APP7_1506	napH
5791033	APP7_1507	napB
5791034	APP7_1508	napC

5789585	APP7_0099	nrfA
5789586	APP7_0100	nrfB
5789587	APP7_0101	nrfC
5789588	APP7_0102	nrfD

5789529	APP7_0048	arcA


#Haemophilus ducreyi 35000HP
526785	HD0264	mdh

527249	HD0786	ccmA
527250	HD0787	ccmB
527251	HD0789	ccmC
527252	HD0790	ccmD

527253	HD0791	ccmE
527254	HD0792	ccmF

526762	HD0237	dcuB

528110	HD1782	cydA
528109	HD1781	cydB

526896	HD0379	nqrA
526897	HD0380	nqrB
526898	HD0381	nqrC
526899	HD0382	nqrD
526900	HD0383	nqrE
526901	HD0384	nqrF

526620	HD0072	napF
526621	HD0073	napD
526622	HD0074	napA
526623	HD0076	napG
526624	HD0077	napH
526625	HD0078	napB
526626	HD0079	napC

527436	HD0991	focA
527435	HD0990	pflB

527776	HD1393	torY
527777	HD1394	torZ

526796	HD0278	arcA