#Haemophilus influenzae Rd KW20
6679	HI0325	yuiF

6818	HI0468	hisG
6819	HI0469	hisD
6820	HI0470	hisC
6821	HI0471	hisB
6822	HI0472	hisH
6823	HI0473	hisA
6824	HI0474	hisF
6825	HI0475	hisI


#Aggregatibacter aphrophilus NJ8700
7726406	NT05HA_1368	yuiF

7726814	NT05HA_1777	hisG
7726813	NT05HA_1776	hisD
7726812	NT05HA_1775	hisC
7726811	NT05HA_1774	hisB


#Pasteurella multocida subsp. multocida str. Pm70
80270	PM1195	hisG
80271	PM1196	null
80272	PM1197	vatB
80273	PM1198	hisD
80274	PM1199	hisC
80275	PM1200	hisB
80276	PM1201	null
80277	PM1202	hisH
80278	PM1203	hisA
80279	PM1204	hisF
80280	PM1205	null
80281	PM1206	hisI


#Mannheimia succiniciproducens MBEL55E
761418	MS1893	hisG
761417	MS1892	hisD
761416	MS1891	hisC
761415	MS1890	hisB


#Actinobacillus succinogenes 130Z
3487501	Asuc_0630	hisG
3487502	Asuc_0631	hisD
3487503	Asuc_0632	null
3487504	Asuc_0633	hisC
3487505	Asuc_0634	hisB
3487506	Asuc_0635	null
3487507	Asuc_0636	hisH


#Actinobacillus pleuropneumoniae serovar 7 str. AP76
5791665	APP7_2106	hisG
5791666	APP7_2107	hisD
5791667	APP7_2108	hisC
5791668	APP7_2109	NT05HA_1771
5791669	APP7_2110	hisB
5791670	APP7_2111	null
5791671	APP7_2112	hisH
5791672	APP7_2113	hisA
5791673	APP7_2114	hisF
5791674	APP7_2115	hisI


#Haemophilus parasuis SH0165
5823263	HAPS_0311	yuiF