#Vibrio cholerae O1 biovar eltor str. N16961
53625	VC1024	moaA
53626	VC1025	moaB
53627	VC1026	moaC
53628	VC1027	moaD
53629	VC1028	moaE


#Vibrio vulnificus CMCP6
311121	VV1_3088	moaA
311120	VV1_3087	moaB
311119	VV1_3086	moaC
311118	VV1_3085	moaD
311117	VV1_3084	moaE


#Vibrio harveyi ATCC BAA-1116
3483663	VIBHAR_02954	moaA
3483662	VIBHAR_02953	moaB
3483661	VIBHAR_02952	moaC
3483660	VIBHAR_02951	moaD
3483659	VIBHAR_02950	moaE


#Vibrio parahaemolyticus RIMD 2210633
340608	VP2096	moaA
340607	VP2095	moaB
340606	VP2094	moaC
340605	VP2093	moaD
340604	VP2092	moaE


#Vibrio shilonii AK1
4607706	VSAK1_03680	moaA
4607707	VSAK1_03685	moaB
4607708	VSAK1_03690	moaC
4607709	VSAK1_03695	moaD
4607710	VSAK1_03700	moaE


#Vibrio splendidus LGP32
5237963	VS_0985	moaA
5237964	VS_0986	null
5237965	VS_0987	moaC
5237966	VS_0988	moaD
5237967	VS_0989	null


#Vibrio fischeri ES114
943837	VF_0940	moaA
943838	VF_0941	moaC
943839	VF_0942	moaD
943840	VF_0943	moaE


#Vibrio salmonicida LFI1238
5493754	VSAL_I1877	moaA
5493755	VSAL_I1878	moaC
5493756	VSAL_I1879	moaD
5493757	VSAL_I1880	moaE


#Vibrio angustum S14
2792578	VAS14_05523	moaA
2792577	VAS14_05518	moaC
2792576	VAS14_05513	moaD
2792575	VAS14_05508	moaE


#Photobacterium profundum SS9
772853	PBPRA1124	moaA
772854	PBPRA1125	moaC
772855	PBPRA1126	moaD
772856	PBPRA1127	moaE