#Lactococcus lactis subsp. cremoris SK11
1788336	LACR_1007	fhs

1788260	LACR_0921	folD

1787976	LACR_0617	glyA

1788825	LACR_1527	bmpA

1788575	LACR_1256	guaC

1788893	LACR_1601	purD
1788892	LACR_1600	null
1788891	LACR_1599	purE
1788890	LACR_1598	purK

1788897	LACR_1605	purH

1789271	LACR_1998	ppa

1789170	LACR_1894	pbuO

1788902	LACR_1611	purM
1788901	LACR_1610	purN

1788898	LACR_1606	hprT

1788911	LACR_1622	purC
1788910	LACR_1621	purS
1788909	LACR_1620	null
1788908	LACR_1619	purL
1788907	LACR_1618	purF

1789799	LACR_2590	purR


#Lactococcus lactis subsp. lactis Il1403
77743	L159505	fhs

79069	L0368	fusA

78761	L12179	purA

77661	L76582	folD

77409	L0082	glyA

78326	L158710	purH

78246	L61620	bmpA

78332	L165202	purM
78331	L164626	purN

78341	L177350	purC
78340	L177031	purS
78339	L176360	purQ
78338	L173921	purL

78321	L153005	purD
78320	L152487	purE
78319	L151330	purK

78621	L62663	ppa

77953	L158186	guaC

78336	L171350	purF

78539	L171588	pbuO

78327	L160442	hprT

79068	L134453	purR


#Streptococcus agalactiae 2603V/R
275717	SAG1087	guaC

274700	SAG0043	purD
274701	SAG0044	purE
274702	SAG0045	purK

274681	SAG0024	purC
274682	SAG0025	purL
274683	SAG0026	purF
274684	SAG0027	purM
274685	SAG0028	purN
274686	SAG0029	SAG0029
274687	SAG0030	purH


#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7471630	SDEG_0043	purC
7471631	SDEG_0044	purL
7471632	SDEG_0045	purF
7471633	SDEG_0046	purM
7471634	SDEG_0047	purN
7471635	SDEG_0048	ykjJ
7471636	SDEG_0049	purH

7472478	SDEG_0894	guaC

7472617	SDEG_1033	fhs

7471638	SDEG_0051	purD

7473384	SDEG_1804	pbuO

7473521	SDEG_1941	purR


#Streptococcus equi subsp. zooepidemicus MGCS10565
5803558	Sez_0023	purC
5803559	Sez_0024	purL
5803560	Sez_0025	purF
5803561	Sez_0026	purM
5803562	Sez_0027	purN
5803563	Sez_0028	purH

5804560	Sez_1036	guaC

5804472	Sez_0945	fhs

5803565	Sez_0030	purD
5803566	Sez_0031	purE
5803567	Sez_0032	purK

5803807	Sez_0264	purR


#Streptococcus gallolyticus UCN34
10394667	GALLO_0025	purC
10394668	GALLO_0026	purL
10394669	GALLO_0027	purF
10394670	GALLO_0028	purM
10394671	GALLO_0029	purN
10394672	GALLO_0030	SAG0029
10394673	GALLO_0031	purH

10395725	GALLO_1025	guaC

10395815	GALLO_1115	fhs

10394674	GALLO_0032	purD
10394675	GALLO_0033	GALLO_0033
10394676	GALLO_0034	purE
10394677	GALLO_0035	purK

10395038	GALLO_0354	pbuO

10396702	GALLO_2000	purR


#Streptococcus gordonii str. Challis substr. CH1
3788349	SGO_0034	purC
3788350	SGO_0035	purL
3788351	SGO_0036	purF
3788352	SGO_0037	purM
3788353	SGO_0038	purN
3788354	SGO_0039	SGO_0039
3788355	SGO_0040	purH

3789472	SGO_1159	guaC

3789523	SGO_1210	fhs

3790406	SGO_2092	purD
3790405	SGO_2091	carB2
3790404	SGO_2090	purE
3790403	SGO_2089	purK

3788516	SGO_0202	purR


#Streptococcus mitis B6
10161708	smi_0022	purA

10162909	smi_1212	guaC

10161764	smi_0073	purD
10161765	smi_0074	purE
10161766	smi_0075	purK

10162889	smi_1192	fhs

10161757	smi_0066	purC
10161758	smi_0067	purL
10161759	smi_0068	purF
10161760	smi_0069	purM
10161761	smi_0070	purN
10161762	smi_0071	smi_0071
10161763	smi_0072	purH


#Streptococcus mutans UA159
294860	SMU.29	purC
294861	SMU.30	purL
294862	SMU.31	null
294863	SMU.32	purF
294864	SMU.33	SMU.33
294865	SMU.34	purM
294866	SMU.35	purN
294867	SMU.36	SMU.36
294868	SMU.37	purH

295813	SMU.1073	fhs

294879	SMU.48	purD
294880	SMU.49	carB2
294881	SMU.50	purE
294882	SMU.51	purK


#Streptococcus pneumoniae TIGR4
115599	SP_0051	purD
115600	SP_0052	SP_0052
115601	SP_0053	purE
115602	SP_0054	purK

115592	SP_0044	purC
115593	SP_0045	purL
115594	SP_0046	purF
115595	SP_0047	purM
115596	SP_0048	purN
115597	SP_0049	ykjJ
115598	SP_0050	purH

116713	SP_1249	guaC

116694	SP_1229	fhs


#Streptococcus pyogenes M1 GAS
100585	SPy0024	purC
100586	SPy0025	purL
100587	SPy0026	purF
100588	SPy0027	purM
100589	SPy0028	purN

101430	SPy1135	guaC

100591	SPy0032	purD
100592	SPy0033	purE
100593	SPy0034	purK

101495	SPy1213	fhs

101903	SPy1736	pbuO


#Streptococcus sanguinis SK36
2061709	SSA_2185	purA

2059604	SSA_0028	purC
2059605	SSA_0030	purL
2059606	SSA_0031	purF
2059607	SSA_0032	purM
2059608	SSA_0033	purN
2059609	SSA_0034	SSA_0034
2059610	SSA_0035	purH

2060732	SSA_1200	fhs

2059612	SSA_0037	purD
2059613	SSA_0039	purE
2059614	SSA_0040	purK

2061639	SSA_2114	purR


#Streptococcus suis 05ZYH33
3591009	SSU05_0026	purC
3591010	SSU05_0027	purL
3591011	SSU05_0028	purF
3591012	SSU05_0029	purM
3591013	SSU05_0030	purN
3591014	SSU05_0031	purN
3591015	SSU05_0032	purH

3591831	SSU05_0815	guaC

3591703	SSU05_0690	fhs

3591016	SSU05_0033	purD
3591017	SSU05_0034	purE
3591018	SSU05_0035	purK


#Streptococcus thermophilus CNRZ1066
926986	str0791	fhs

926202	str0030	purC
926203	str0031	purL
926204	str0032	purF
926205	str0033	purM
926206	str0034	purN
926207	str0035	purH

926212	str0040	purD
926213	str0041	purE
926214	str0042	purK


#Streptococcus uberis 0140J
5935280	SUB0053	purD
5935281	SUB0054	purE
5935282	SUB0055	purK

5936109	SUB0865	guaC

5935254	SUB0025	purC
5935255	SUB0026	purL
5935256	SUB0027	purF
5935257	SUB0028	purM
5935258	SUB0029	purN
5935259	SUB0030	purH

5936727	SUB1480	pbuO

5936879	SUB1636	purR