#Lactococcus lactis subsp. cremoris SK11
1788681	LACR_1369	mntR


#Lactococcus lactis subsp. lactis Il1403
78126	L150744	mntB
78125	L149891	mntC
78124	L148957	mntA

78064	L84767	mntR


#Streptococcus agalactiae 2603V/R
276133	SAG1518	nikA
276132	SAG1517	nikB
276131	SAG1516	nikC
276130	SAG1515	nikD
276129	SAG1514	nikE

275381	SAG0745	mntH

276149	SAG1534	mntR

276148	SAG1533	mntA
276147	SAG1532	mntB
276146	SAG1531	mntC


#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7473055	SDEG_1473	SPy1434

7472071	SDEG_0487	mntR

7472072	SDEG_0488	mntA
7472073	SDEG_0489	mntB
7472074	SDEG_0490	mntC


#Streptococcus equi subsp. zooepidemicus MGCS10565
5804981	Sez_1470	mntR

5804980	Sez_1469	mntA
5804979	Sez_1468	mntB
5804978	Sez_1467	mntC

5804968	Sez_1456	nikA
5804967	Sez_1455	nikB
5804966	Sez_1454	nikC
5804965	Sez_1453	nikD
5804964	Sez_1452	nikE


#Streptococcus gallolyticus UCN34
10395287	GALLO_0590	mntH

10396751	GALLO_2047	mntA
10396750	GALLO_2046	mntB
10396749	GALLO_2045	mntC


#Streptococcus gordonii str. Challis substr. CH1
3790113	SGO_1800	mntB
3790114	SGO_1801	mntC
3790115	SGO_1802	mntA


#Streptococcus mitis B6
10162929	smi_1232	mntH

10162399	smi_0705	prtA

10162330	smi_0636	mntB
10162329	smi_0635	mntC
10162328	smi_0634	mntA


#Streptococcus mutans UA159
294999	SMU.182	mntB
295000	SMU.183	mntC
295001	SMU.184	mntA


#Streptococcus pneumoniae TIGR4
116150	SP_0641	prtA

117087	SP_1648	mntB
2149554	SP_1649	mntC
117088	SP_1650	mntA


#Streptococcus pyogenes M1 GAS
101663	SPy1434	SPy1434

100890	SPy0450	mntR

100891	SPy0453	mntA
100892	SPy0454	mntB
100893	SPy0456	mntC


#Streptococcus sanguinis SK36
2059847	SSA_0262	mntB
2059846	SSA_0261	mntC
2059845	SSA_0260	mntA


#Streptococcus suis 05ZYH33
3591304	SSU05_0309	SPy1434

3593002	SSU05_1982	prtA


#Streptococcus uberis 0140J
5936075	SUB0826	prtA

5936505	SUB1266	SPy1434

5935723	SUBp03	mntR

5935724	SUB0473	mntA
5935725	SUB0474	mntB
5935726	SUB0475	mntC