#Lactobacillus acidophilus NCFM
865336	LBA0697	cggR
865337	LBA0698	gap
865338	LBA0699	pgk
865339	LBA0700	tpiA


#Lactobacillus brevis ATCC 367
2057781	LVIS_0660	cggR
2057782	LVIS_0661	gap
2057783	LVIS_0662	pgk
2057784	LVIS_0663	tpiA
2057785	LVIS_0664	enoA1


#Lactobacillus casei ATCC 334
1867315	LSEI_0966	cggR
1867316	LSEI_0967	gap
1867317	LSEI_0968	pgk
1867318	LSEI_0969	tpiA
1867319	LSEI_0970	enoA1


#Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365
1865179	LBUL_0566	cggR
1865180	LBUL_0567	gap
1865181	LBUL_0568	pgk
1865182	LBUL_0569	tpiA


#Lactobacillus helveticus DPC 4571
3649612	lhv_0742	cggR
3649613	lhv_0743	gap
3649614	lhv_0744	pgk
3649615	lhv_0745	tpiA


#Lactobacillus johnsonii NCC 533
530980	LJ0871	cggR
530981	LJ0872	gap
530982	LJ0873	pgk
530983	LJ0874	tpiA
530984	LJ0875	enoA1


#Lactobacillus plantarum WCFS1
329891	lp_0788	cggR
329892	lp_0789	gap
329893	lp_0790	pgk
329894	lp_0791	tpiA
329895	lp_0792	enoA1


#Lactobacillus rhamnosus GG
7618214	LGG_00932	cggR
7618215	LGG_00933	gap
7618216	LGG_00934	pgk
7618217	LGG_00935	tpiA
7618218	LGG_00936	enoA1


#Lactobacillus sakei subsp. sakei 23K
1099604	LSA0603	cggR
1099605	LSA0604	gap
1099606	LSA0605	pgk
1099607	LSA0606	tpiA
1099608	LSA0607	enoA1


#Lactobacillus salivarius subsp. salivarius UCC118
1255790	LSL_1167	cggR
1255789	LSL_1166	gap
1255788	LSL_1165	pgk
1255787	LSL_1164	tpiA
1255786	LSL_1163	enoA1


#Pediococcus pentosaceus ATCC 25745
1794200	PEPE_0458	cggR
1794201	PEPE_0459	gap
1794202	PEPE_0460	pgk
1794203	PEPE_0461	tpiA
1794204	PEPE_0462	enoA1