#Lactococcus lactis subsp. cremoris SK11
1789657	LACR_2420	adcR
1789656	LACR_2419	adcA
1789655	LACR_2418	adcC
1789654	LACR_2417	adcB


#Lactococcus lactis subsp. lactis Il1403
77696	L110165	rpsN2

78925	L168265	adcR
78924	L167426	adcA
78923	L166512	adcC
78922	L165709	adcB


#Streptococcus agalactiae 2603V/R
274843	SAG0187	dppA
274844	SAG0188	dppB
274845	SAG0189	dppC
274846	SAG0190	dppD
274847	SAG0191	dppE

276365	SAG1754	rpsN2

275542	SAG0907	inlA

274811	SAG0154	adcR
274812	SAG0155	adcC
274813	SAG0156	adcB

275185	SAG0535	adcA

275407	SAG0771	cspZ

274711	SAG0054	adhB1

276547	SAG1938	lmb2

275860	SAG1234	lmb
275859	SAG1233	phtD


#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7472528	SDEG_0944	dppA
7472527	SDEG_0943	dppA
7472526	SDEG_0942	dppB
7472525	SDEG_0941	dppC
7472524	SDEG_0940	dppD
7472523	SDEG_0939	dppE

7471713	SDEG_0126	adcR
7471714	SDEG_0127	adcC
7471715	SDEG_0128	adcB

7472258	SDEG_0674	adcA

7472389	SDEG_0805	cspZ

7471649	SDEG_0062	adhB1

7472954	SDEG_1372	inlA

7471961	SDEG_0377	inlA2
7471962	SDEG_0378	inlA2

7472500	SDEG_0916	lmb2
7472501	SDEG_0917	lmb2
7472502	SDEG_0918	phtD2

7472519	SDEG_0935	lmb
7472520	SDEG_0936	phtD


#Streptococcus equi subsp. zooepidemicus MGCS10565
5803831	Sez_0290	rpsN2

5804266	Sez_0736	adcA

5803649	Sez_0103	adcR
5803650	Sez_0104	adcC
5803651	Sez_0105	adcB

5805335	Sez_1802	cspZ

5805269	Sez_1737	cspZ

5805322	Sez_1790	inlA2

5804211	Sez_0679	inlA

5803577	Sez_0046	adhB1

5804542	Sez_1018	lmb2
5804541	Sez_1017	phtD2

5805268	Sez_1736	lmb
5805267	Sez_1735	phtD


#Streptococcus gallolyticus UCN34
10396674	GALLO_1972	rpsN2

10394737	GALLO_0079	adcR
10394738	GALLO_0080	adcC
10394739	GALLO_0081	adcB

10395434	GALLO_0737	adcA


#Streptococcus gordonii str. Challis substr. CH1
3790253	SGO_1939	adcR
3790252	SGO_1938	adcC
3790251	SGO_1937	adcB
3790250	SGO_1936	adcA

3789627	SGO_1314	lmb2
3789626	SGO_1313	phtD2


#Streptococcus mitis B6
10163730	smi_2027	adcR
10163729	smi_2026	adcC
10163728	smi_2025	adcB
10163727	smi_2024	adcA

10161895	smi_0203	adhA2

10162840	smi_1143	lmb3
10162839	smi_1142	phtB

10162838	smi_1141	phtD2


#Streptococcus mutans UA159
296641	SMU.1995c	adcR
296640	SMU.1994	adcC
296639	SMU.1993	adcB

296021	SMU.1302	adcA


#Streptococcus pneumoniae TIGR4
117585	SP_2172	adcR
117584	SP_2171	adcC
117583	SP_2170	adcB
117582	SP_2169	adcA

116643	SP_1175	phtA

116642	SP_1174	phtB

116478	SP_1002	lmb3
116479	SP_1003	phtB

116480	SP_1004	phtD2

117478	SP_2055	adhA2


#Streptococcus pyogenes M1 GAS
102105	SPy2000	dppA
102106	SPy2001	dppB
102107	SPy2002	dppC
102108	SPy2003	dppD
102109	SPy2004	dppE

102008	SPy1871	rpsN2

100633	SPy0092	adcR
100634	SPy0093	adcC
100635	SPy0094	adcB

101090	SPy0714	adcA

100601	SPy0044	adhB1

101611	SPy1361	inlA

102112	SPy2007	lmb
102111	SPy2006	phtD


#Streptococcus sanguinis SK36
2059721	SSA_0135	adcR
2059722	SSA_0136	adcC
2059723	SSA_0137	adcB
2059724	SSA_0138	adcA

2061517	SSA_1991	phtA

2060871	SSA_1340	lmb2
2060870	SSA_1339	phtD2


#Streptococcus suis 05ZYH33
3592553	SSU05_1535	rpsN2

3591106	SSU05_0109	adcR
3591107	SSU05_0110	adcC
3591108	SSU05_0111	adcB
3591109	SSU05_0112	adcA

3592283	SSU05_1267	inlA2


#Streptococcus thermophilus CNRZ1066
926388	str0185	adcR
926389	str0186	adcC
926390	str0187	adcB

927051	str0860	adcA


#Streptococcus uberis 0140J
5936453	SUB1212	inlA

5935352	SUB0110	adcR
5935353	SUB0111	adcC
5935354	SUB0112	adcB

5935447	SUB0207	cspZ

5935882	SUB0634	adcA

5936129	SUB0884	lmb
5936130	SUB0885	phtD