#Lactobacillus brevis ATCC 367
2057235	LVIS_0086	ahpC

2058955	LVIS_1917	ycnB

2058920	LVIS_1881	pcl2
2058919	LVIS_1880	pcl1

2059358	LVIS_B09	npr

2057532	LVIS_0392	cadA

2058921	LVIS_1882	perR


#Lactobacillus casei ATCC 334
1868706	LSEI_2417	cueO
1868705	LSEI_2416	ycnB

1868793	LSEI_2506	ahpC

1866804	LSEI_0397	npr

1868860	LSEI_2588	ybbL
1868861	LSEI_2589	ybbM

1869064	LSEI_2799	cadA


#Lactobacillus fermentum IFO 3956
5502876	LAF_0409	ahpC
5502877	LAF_0410	ahpF

5503855	LAF_1361	ycnB

5504059	LAF_1546	pcl2
5504058	LAF_1545	pcl1

5503856	LAF_1362	perR


#Lactobacillus plantarum WCFS1
329521	lp_0355	cueO

331955	lp_3360	pcl2
331954	lp_3359	pcl1

331333	lp_2544	npr

331855	lp_3225	ybbL
331854	lp_3224	ybbM

331930	lp_3327	cadA

331873	lp_3247	perR


#Lactobacillus reuteri JCM 1112
5814042	LAR_1019	ahpC
5814041	LAR_1018	ahpF

5814461	LAR_1418	pcl2
5814460	LAR_1417	pcl1

5814257	LAR_1231	ycnB

5814258	LAR_1232	perR


#Lactobacillus rhamnosus GG
7619697	LGG_02415	cueO
7619696	LGG_02414	ycnB

7617773	LGG_00491	npr

7619847	LGG_02565	ybbL
7619848	LGG_02566	ybbM

7620085	LGG_02803	cadA


#Lactobacillus sakei subsp. sakei 23K
1099457	LSA0466	perR

1099575	LSA0575	npr

1100197	LSA1194	pcl2
1100198	LSA1195	pcl1

1099969	LSA0969	cadA


#Lactobacillus salivarius subsp. salivarius UCC118
1254994	LSL_0409	pcl2
1254995	LSL_0410	pcl1

1256005	LSL_1367	perR

1256226	LSL_1578	ycnB

1256335	LSL_1684	ybbL
1256334	LSL_1683	ybbM

1254719	LSL_0169	cadA


#Pediococcus pentosaceus ATCC 25745
1794242	PEPE_0502	cueO
1794243	PEPE_0503	ycnB

1793801	PEPE_0043	pcl2
1793802	PEPE_0044	pcl1