#Lactococcus lactis subsp. cremoris SK11
1788862	LACR_1568	perR


#Lactococcus lactis subsp. lactis Il1403
78284	L105533	perR


#Streptococcus agalactiae 2603V/R
275434	SAG0798	pcl

276148	SAG1533	mntA
276147	SAG1532	mntC
276146	SAG1531	mntB

276011	SAG1392	fhuA
276012	SAG1393	fhuD
276013	SAG1394	fhuB
276014	SAG1395	fhuG

275642	SAG1010	fatD
275641	SAG1009	fatC
275640	SAG1008	fatA
275639	SAG1007	fatB


#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7473099	SDEG_1517	mgrA

7472071	SDEG_0487	mntR

7472072	SDEG_0488	mntA
7472073	SDEG_0489	mntC
7472074	SDEG_0490	mntB

7472018	SDEG_0434	fhuA
7472017	SDEG_0433	fhuD
7472016	SDEG_0432	fhuB
7472015	SDEG_0431	fhuG

7473055	SDEG_1473	pmtA

7473075	SDEG_1493	feoA
7473074	SDEG_1492	feoB

7473632	SDEG_2053	ahpC
7473633	SDEG_2054	ahpF


#Streptococcus equi subsp. zooepidemicus MGCS10565
5804120	Sez_0585	mgrA

5804981	Sez_1470	mntR

5804980	Sez_1469	mntA
5804979	Sez_1468	mntC
5804978	Sez_1467	mntB

5805140	Sez_1618	fhuA
5805141	Sez_1619	fhuD
5805142	Sez_1620	fhuB
5805143	Sez_1621	fhuG

5803679	Sez_0137	ahpC


#Streptococcus gallolyticus UCN34
10395289	GALLO_0592	mgrA

10396473	GALLO_1771	fhuA
10396474	GALLO_1772	fhuD
10396475	GALLO_1773	fhuB
10396476	GALLO_1774	fhuG

10395316	GALLO_0619	feoA
10395317	GALLO_0620	feoB

10396751	GALLO_2047	mntA
10396750	GALLO_2046	mntC
10396749	GALLO_2045	mntB


#Streptococcus gordonii str. Challis substr. CH1
3788979	SGO_0665	mgrA

3790085	SGO_1772	pcl

3789017	SGO_0703	perR

3788895	SGO_0581	trxB


#Streptococcus mutans UA159
295374	SMU.593	perR

295325	SMU.540	mgrA

295411	SMU.635	pcl

294999	SMU.182	mntC
295000	SMU.183	mntB
295001	SMU.184	mntA

295352	SMU.569	feoA
295353	SMU.570	feoB


#Streptococcus pyogenes M1 GAS
101748	SPy1531	mgrA

100891	SPy0453	mntA
100892	SPy0454	mntC
100893	SPy0456	mntB

100890	SPy0450	mntR

100850	SPy0386	fhuA
100849	SPy0385	fhuD
100848	SPy0384	fhuB
100847	SPy0383	fhuG

102155	SPy2079	ahpC
102156	SPy2080	ahpF

101663	SPy1434	pmtA


#Streptococcus sanguinis SK36
2059882	SSA_0299	pcl

2060209	SSA_0644	mgrA

2060249	SSA_0686	perR

2061394	SSA_1865	trxB

2061257	SSA_1741	fhuA
2061258	SSA_1742	fhuD

2059847	SSA_0262	mntC
2059846	SSA_0261	mntB
2059845	SSA_0260	mntA


#Streptococcus suis 05ZYH33
3591305	SSU05_0310	perR

3592708	SSU05_1689	mgrA

3591304	SSU05_0309	pmtA

3592790	SSU05_1771	metQ
3592789	SSU05_1770	hmrB
3592788	SSU05_1769	metN
3592787	SSU05_1768	metP


#Streptococcus thermophilus CNRZ1066
926920	str0723	mgrA
926921	str0724	perR

926747	str0552	pcl

926367	str0164	sufC
926368	str0165	sufD
926369	str0166	sufS
926370	str0167	sufE
926371	str0168	sufB

927208	str1028	fatD
927207	str1027	fatC
927206	str1026	fatA
927205	str1025	fatB


#Streptococcus uberis 0140J
5936662	SUB1412	trxB

5935723	SUBp03	mntR

5935724	SUB0473	mntA
5935725	SUB0474	mntC
5935726	SUB0475	mntB

5936505	SUB1266	pmtA

5935675	SUB0424	fhuA
5935674	SUB0423	fhuD
5935673	SUB0422	fhuB
5935672	SUB0421	fhuG

5936994	SUB1752	ahpC
5936995	SUB1753	ahpF