#Vibrio cholerae O1 biovar eltor str. N16961
54583	VC1993	fadH

55340	VC2758	fadB
55341	VC2759	fadA

53647	VC1046	fadI
53648	VC1047	fadJ

54333	VC1741	psrA
54332	VC1740	fadE

53339	VC0734	mdh

54575	VC1985	fadD


#Vibrio vulnificus CMCP6
311163	VV1_3132	fadH

309181	VV1_0981	fadB
309182	VV1_0982	fadA

310085	VV1_1975	fadI
310086	VV1_1976	fadJ

310879	VV1_2832	psrA
310878	VV1_2831	fadE
310877	VV1_2830	fadE

308683	VV1_0450	mdh

308384	VV1_0136	fadD


#Vibrio harveyi ATCC BAA-1116
3483752	VIBHAR_03043	fadH

3483830	VIBHAR_03121	fadI
3483829	VIBHAR_03120	fadJ

3481169	VIBHAR_00460	fadB
3481168	VIBHAR_00459	fadA

3481750	VIBHAR_01041	mdh

3483348	VIBHAR_02639	psrA
3483347	VIBHAR_02638	fadE

3482088	VIBHAR_01379	fadD


#Vibrio parahaemolyticus RIMD 2210633
340663	VP2151	fadH

338542	VP0030	fadB
338541	VP0029	fadA

340721	VP2209	fadI
340720	VP2208	fadJ

339095	VP0583	mdh

339741	VP1229	psrA
339742	VP1230	fadE

339382	VP0870	fadD


#Vibrio shilonii AK1
4605514	VSAK1_03494	fadH

4609211	VSAK1_12702	fadB
4609210	VSAK1_12697	fadA

4605464	VSAK1_03244	fadI
4605465	VSAK1_03249	fadJ

4608851	VSAK1_06350	psrA
4608850	VSAK1_06345	fadE

4608462	VSAK1_09078	fadD


#Vibrio splendidus LGP32
5237916	VS_0938	fadH

5237049	VS_0041	fadB
5237048	VS_0040	fadA

5237843	VS_0864	fadI
5237844	VS_0865	fadJ

5238816	VS_1841	psrA
5238815	VS_1840	fadE

5239190	VS_2220	fadD


#Vibrio angustum S14
2792669	VAS14_05978	fadH

2794607	VAS14_22297	fadB
2794608	VAS14_22302	fadA

2793424	VAS14_17336	fadI
2793425	VAS14_17341	fadJ

2792914	VAS14_00861	psrA
2792915	VAS14_00866	fadE

2791764	VAS14_14924	fadD

2793529	VAS14_17861	fadD


#Photobacterium profundum SS9
774315	PBPRA2594	fadH

771793	PBPRA0064	fadB
771792	PBPRA0063	fadA

774063	PBPRA2339	SO3908

774294	PBPRA2573	fadL2

772690	PBPRA0961	fadI
772691	PBPRA0962	fadJ

775842	PBPRB0510	fadD