#Oenococcus oeni PSU-1
2182292	OEOE_0771	lysA
2182293	OEOE_0772	dapD
2182294	OEOE_0773	dapL
2182295	OEOE_0774	dapA
2182296	OEOE_0775	dapB
2182297	OEOE_0776	asd
2182298	OEOE_0777	patA

2182276	OEOE_0751	lysX
2182275	OEOE_0750	lysY


#Lactobacillus reuteri JCM 1112
5814453	LAR_1410	lysP

5813602	LAR_0592	lysA
5813603	LAR_0593	dapD
5813604	LAR_0594	dapL
5813605	LAR_0595	dapA
5813606	LAR_0596	dapB
5813607	LAR_0597	patA
5813608	LAR_0598	asd


#Lactobacillus helveticus DPC 4571
3649031	lhv_0123	lysX
3649030	lhv_0122	lysY

3649764	lhv_0905	lysA
3649765	lhv_0906	dapD
3649766	lhv_0907	dapL
3649767	lhv_0908	dapA
3649768	lhv_0909	dapB
3649769	lhv_0910	patA
3649770	lhv_0911	asd


#Lactobacillus fermentum IFO 3956
5504049	LAF_1536	lysP

5503344	LAF_0854	lysA
5503345	LAF_0855	dapD
5503346	LAF_0856	dapL
5503347	LAF_0857	dapA
5503348	LAF_0858	dapB
5503349	LAF_0859	patA
5503350	LAF_0860	asd


#Lactobacillus salivarius subsp. salivarius UCC118
1254738	LSL_0188	lysP


#Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365
1864804	LBUL_0145	lysX
1864803	LBUL_0144	lysY


#Lactobacillus acidophilus NCFM
864725	LBA0112	lysX
864724	LBA0111	lysY

865478	LBA0851	lysA
865479	LBA0852	dapD
865480	LBA0853	dapL
865481	LBA0854	dapA
865482	LBA0855	dapB
865483	LBA0856	patA
865484	LBA0857	asd


#Lactobacillus johnsonii NCC 533
530340	LJ0087	lysX
530339	LJ0086	lysY


#Lactobacillus plantarum WCFS1
330068	lp_1008	lysP


#Lactobacillus casei ATCC 334
1869099	LSEI_2837	lysX
1869100	LSEI_2838	lysY

1866513	LSEI_0098	lysA
1866512	LSEI_0097	dapD
1866511	LSEI_0096	dapL
1866510	LSEI_0095	dapA
1866509	LSEI_0094	dapB


#Lactobacillus brevis ATCC 367
2058757	LVIS_1712	lysP


#Lactobacillus sakei subsp. sakei 23K
1100848	LSA1817	lysP


#Pediococcus pentosaceus ATCC 25745
1795116	PEPE_1438	lysP

1793891	PEPE_0137	lysC
1793892	PEPE_0138	dapF


#Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293
2181434	LEUM_1941	dapX
2181433	LEUM_1940	asd

2181348	LEUM_1849	lysP

2180199	LEUM_0667	lysA
2180200	LEUM_0668	dapD
2180201	LEUM_0669	dapL
2180202	LEUM_0670	dapA
2180203	LEUM_0671	dapB


#Lactobacillus rhamnosus GG
7620130	LGG_02848	lysX
7620131	LGG_02849	lysY

7617394	LGG_00112	lysA
7617393	LGG_00111	dapD
7617392	LGG_00110	dapL