#Streptococcus pneumoniae TIGR4
116443	SP_0963	pyrK
116444	SP_0964	pyrD

116203	SP_0701	pyrF
116204	SP_0702	pyrE

116749	SP_1286	pyrP

116738	SP_1275	carB

116741	SP_1278	pyrR
116740	SP_1277	pyrB
116739	SP_1276	carA


#Streptococcus gallolyticus UCN34
10395665	GALLO_0968	pyrF
10395666	GALLO_0969	null
10395667	GALLO_0970	pyrE

10395663	GALLO_0966	pyrK
10395664	GALLO_0967	pyrD

10396039	GALLO_1337	pyrR
10396038	GALLO_1336	pyrP
10396037	GALLO_1335	pyrB
10396036	GALLO_1334	carA
10396035	GALLO_1333	carB


#Streptococcus dysgalactiae subsp. equisimilis GGS_124
7472768	SDEG_1185	pyrF
7472767	SDEG_1184	pyrE

7472381	SDEG_0797	carB

7472377	SDEG_0793	pyrR
7472378	SDEG_0794	pyrP

7472903	SDEG_1321	SAG2058


#Streptococcus suis 05ZYH33
3592025	SSU05_1009	pyrF
3592024	SSU05_1008	null
3592023	SSU05_1007	pyrE

3592027	SSU05_1011	pyrK

3592956	SSU05_1937	pyrP
3592954	SSU05_1935	pyrP

3591808	SSU05_0792	carB

3591807	SSU05_0791	carA

3591805	SSU05_0789	pyrR
3591806	SSU05_0790	pyrB


#Lactococcus lactis subsp. lactis Il1403
77876	L80411	pyrE
77877	L81189	pyrC

78155	L183563	pyrK
78154	L182555	pyrD
78153	L181692	pyrF

78171	L198033	carB

78412	L0227	pyrR
78411	L46118	pyrP
78410	L45002	pyrB
78409	L43866	carA


#Lactococcus lactis subsp. cremoris SK11
1788484	LACR_1159	pyrE
1788485	LACR_1160	pyrC

1788771	LACR_1470	pyrK

1788798	LACR_1498	carB

1788999	LACR_1712	pyrR
1788998	LACR_1711	pyrP


#Streptococcus uberis 0140J
5936271	SUB1025	pyrF
5936270	SUB1024	pyrE

5935979	SUB0731	pyrR
5935980	SUB0732	pyrP
5935981	SUB0733	pyrB
5935982	SUB0734	carA
5935983	SUB0735	carB

5936407	SUB1164	SAG2058


#Streptococcus agalactiae 2603V/R
275678	SAG1047	pyrF
275677	SAG1046	pyrE
275676	SAG1045	pyrC

275675	SAG1044	pyrB
275674	SAG1043	carA
275673	SAG1042	carB

275774	SAG1144	pyrP

275983	SAG1364	pyrR
275982	SAG1363	carA
275981	SAG1362	carB

276665	SAG2058	SAG2058


#Streptococcus sanguinis SK36
2060775	SSA_1241	pyrF
2060774	SSA_1240	pyrE

2060777	SSA_1243	pyrK
2060776	SSA_1242	pyrD

2060876	SSA_1345	pyrR
2060875	SSA_1344	pyrP
2060874	SSA_1343	pyrB
2060873	SSA_1342	carA
2060872	SSA_1341	carB


#Streptococcus pyogenes M1 GAS
101240	SPy0900	pyrF
101241	SPy0901	pyrE

101184	SPy0830	pyrR
101185	SPy0831	pyrP
101186	SPy0832	pyrB
101187	SPy0833	carA

101596	SPy1340	SAG2058


#Streptococcus mutans UA159
295951	SMU.1224	pyrK
295950	SMU.1223	pyrD
295949	SMU.1222	pyrF
295948	SMU.1221	pyrE

295614	SMU.856	pyrR
295615	SMU.857	pyrP
295616	SMU.858	pyrB
295617	SMU.859	carA
295618	SMU.860	carB


#Streptococcus thermophilus CNRZ1066
927148	str0967	pyrF
927149	str0968	pyrE

927139	str0954	pyrK
927140	str0955	pyrD

926719	str0523	pyrR


#Streptococcus gordonii str. Challis substr. CH1
3789567	SGO_1254	pyrF
3789566	SGO_1253	pyrE

3789569	SGO_1256	pyrK
3789568	SGO_1255	pyrD

3789415	SGO_1102	pyrR

3789416	SGO_1103	carA
3789417	SGO_1104	carB

3789420	SGO_1107	pyrR
3789421	SGO_1108	pyrP
3789422	SGO_1109	pyrB

3789303	SGO_0990	SAG2058


#Streptococcus equi subsp. zooepidemicus MGCS10565
5804682	Sez_1159	pyrF
5804681	Sez_1158	pyrE

5804645	Sez_1123	carB

5804649	Sez_1127	pyrR
5804648	Sez_1126	pyrP
5804647	Sez_1125	pyrB
5804646	Sez_1124	carA

5804806	Sez_1292	SAG2058


#Streptococcus mitis B6
10162660	smi_0964	pyrK
10162661	smi_0965	pyrD

10163143	smi_1446	pyrF
10163142	smi_1445	pyrE

10162941	smi_1244	pyrP

10162930	smi_1233	carB

10162933	smi_1236	pyrR
10162932	smi_1235	pyrB
10162931	smi_1234	carA