#Lactobacillus brevis ATCC 367
2058788	LVIS_1743	araE
2058787	LVIS_1742	araK
2058786	LVIS_1741	araD
2058785	LVIS_1740	araA


#Lactobacillus fermentum IFO 3956
5504067	LAF_1554	araA

5504068	LAF_1555	araE

5504071	LAF_1558	araK
5504070	LAF_1557	araD
5504069	LAF_1556	araR


#Lactobacillus plantarum WCFS1
332117	lp_3557	araE
332116	lp_3556	araK
332115	lp_3555	araD
332114	lp_3554	araA

332118	lp_3558	araR


#Lactobacillus reuteri JCM 1112
5813452	LAR_0467	araE
5813453	LAR_0468	araK
5813454	LAR_0469	araD
5813455	LAR_0470	araA


#Lactobacillus sakei subsp. sakei 23K
1100889	LSA1860	araE
1100888	LSA1859	araK
1100887	LSA1857	araD


#Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293
2180382	LEUM_0852	araA
2180383	LEUM_0853	araE
2180384	LEUM_0854	araK
2180385	LEUM_0855	araD


#Oenococcus oeni PSU-1
2181808	OEOE_0227	araK


#Pediococcus pentosaceus ATCC 25745
1793916	PEPE_0162	araE
1793917	PEPE_0163	araK
1793918	PEPE_0164	araD
1793919	PEPE_0165	araA