#Staphylococcus aureus subsp. aureus N315
103341	SA1042	pyrP
103342	SA1043	pyrB
103343	SA1044	pyrC
103344	SA1045	carA
103345	SA1046	carB
103346	SA1047	pyrF
103347	SA1048	pyrE
103348	SA1049	null


#Staphylococcus capitis SK14
6432209	STACA0001_2193	pyrR


#Staphylococcus epidermidis ATCC 12228
313667	SE0875	pyrP
313668	SE0876	pyrB
313669	SE0877	pyrC
313670	SE0878	carA
313671	SE0879	carB
313672	SE0880	pyrF
313673	SE0881	pyrE
313674	SE0882	null

313665	SE0873	pyrR


#Staphylococcus carnosus subsp. carnosus TM300
5566978	Sca_0813	pyrP
5566979	Sca_0814	pyrB
5566980	Sca_0815	pyrC
5566981	Sca_0816	carA
5566982	Sca_0817	carB
5566983	Sca_0818	pyrK
5566984	Sca_0819	pyrD
5566985	Sca_0820	pyrF
5566986	Sca_0821	pyrE
5566987	Sca_0822	null

5566977	Sca_0812	pyrR


#Staphylococcus haemolyticus JCSC1435
918646	SH1715	pyrP
918645	SH1714	pyrB
918644	SH1713	pyrC
918643	SH1712	carA
918642	SH1711	carB
918641	SH1710	pyrF
918640	SH1709	pyrE
918639	SH1708	null

918647	SH1716	pyrR


#Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305
921258	SSP1573	pyrP
921257	SSP1572	pyrB
921256	SSP1571	pyrC
921255	SSP1570	carA
921254	SSP1569	carB
921253	SSP1568	pyrF
921252	SSP1567	pyrE
921251	SSP1566	null

921259	SSP1574	pyrR


#Macrococcus caseolyticus JCSC5402
5666305	MCCL_0769	pyrP
5666306	MCCL_0770	pyrB
5666307	MCCL_0771	pyrC
5666308	MCCL_0772	carA
5666309	MCCL_0773	carB
5666310	MCCL_0774	pyrK
5666311	MCCL_0775	pyrD
5666312	MCCL_0776	pyrF
5666313	MCCL_0777	pyrE

5666304	MCCL_0768	pyrR