#Haemophilus influenzae Rd KW20
7179	HI0830	trpR

6643	HI0287	mtr

7768	HI1430	COG4221
7769	HI1431	trpB
7770	HI1432	trpA

7728	HI1387	trpE
7729	HI1388	trpG
7730	HI1388.1	HI1388.1
7731	HI1389	trpD
7732	HI1389.1	trpC

7885	HI1547	aroG


#Aggregatibacter aphrophilus NJ8700
7726319	NT05HA_1280	trpR

7725878	NT05HA_0824	COG4221
7725879	NT05HA_0825	trpB
7725880	NT05HA_0826	trpA

7725861	NT05HA_0807	trpE
7725862	NT05HA_0808	trpG
7725863	NT05HA_0809	HI1388.1
7725864	NT05HA_0810	trpD
7725865	NT05HA_0811	trpC

7726605	NT05HA_1570	mtr


#Pasteurella multocida subsp. multocida str. Pm70
80267	PM1192	mtr

79659	PM0584	trpE
79658	PM0583	trpG

79638	PM0563	aroG

79653	PM0578	trpB
79652	PM0577	trpA

79656	PM0581	trpD
79655	PM0580	trpC


#Mannheimia succiniciproducens MBEL55E
761078	MS1566	trpR

760649	MS1149	trpE

760684	MS1184	aroG

761420	MS1895	mtr

760653	MS1153	trpB
760654	MS1154	trpA


#Actinobacillus succinogenes 130Z
3488390	Asuc_1478	trpB
3488391	Asuc_1479	trpA

3488469	Asuc_1556	trpR

3488182	Asuc_1272	trpE
3488181	Asuc_1271	trpG
3488180	Asuc_1270	trpD
3488179	Asuc_1269	trpC

3488340	Asuc_1428	aroG

3487499	Asuc_0628	mtr


#Haemophilus somnus 2336
6798682	HSM_1416	aroG

6798282	HSM_1017	trpR

6798582	HSM_1315	trpE
6798581	HSM_1314	trpG
6798580	HSM_1313	trpD
6798579	HSM_1312	trpC
6798578	HSM_1311	trpB
6798577	HSM_1310	trpA

6797708	HSM_0462	mtr


#Actinobacillus pleuropneumoniae serovar 7 str. AP76
5790160	APP7_0666	aroG

5790728	APP7_1221	trpE
5790729	APP7_1222	trpG
5790730	APP7_1223	trpD

5790040	APP7_0546	trpB
5790041	APP7_0547	trpA


#Haemophilus parasuis SH0165
5823347	HAPS_0395	HAPS_0395

5824949	HAPS_1997	trpE
5824948	HAPS_1996	trpG
5824947	HAPS_1995	trpD
5824946	HAPS_1994	trpC
5824945	HAPS_1993	trpB
5824944	HAPS_1992	trpA

5824091	HAPS_1139	HAPS_1139
5824090	HAPS_1138	HAPS_1138