#Acidovorax avenae subsp. citrulli AAC00-1
2086940	Aave_1442	glnA
2086941	Aave_1443	ntrZ
2086942	Aave_1444	ntrB
2086943	Aave_1445	ntrC

2085720	Aave_0232	CHP02001
2085721	Aave_0233	glnK

2087623	Aave_2107	nasD
2087622	Aave_2106	nasE

2087663	Aave_2147	nrtA
2087662	Aave_2146	nrtB
2087661	Aave_2145	nrtC


#Acidovorax sp. JS42
2214556	Ajs_0162	CHP02001
2214557	Ajs_0163	glnK
2214558	Ajs_0164	amtB

2215596	Ajs_1189	glnA
2215597	Ajs_1190	ntrZ
2215598	Ajs_1191	ntrB
2215599	Ajs_1192	ntrC

2217277	Ajs_2842	ybiB
2217278	Ajs_2843	cysG

2217266	Ajs_2831	nrtA
2217267	Ajs_2832	nrtB
2217268	Ajs_2833	nrtC

2217274	Ajs_2839	nasD
2217275	Ajs_2840	nasE


#Comamonas testosteroni KF-1
3035736	CtesDRAFT_0725	glnA

3036629	CtesDRAFT_4075	CHP02001
3036628	CtesDRAFT_4074	glnK
3036627	CtesDRAFT_4073	amtB

3038749	CtesDRAFT_4526	nasD
3038750	CtesDRAFT_4594	nasE
3038751	CtesDRAFT_4527	nasA
3038752	CtesDRAFT_4528	cysG

3038746	CtesDRAFT_4523	nrtA
3038747	CtesDRAFT_4524	nrtB
3038748	CtesDRAFT_4525	nrtC


#Delftia acidovorans SPH-1
3605492	Daci_5002	glnA
3605491	Daci_5001	ntrZ
3605490	Daci_5000	ntrB
3605489	Daci_4999	ntrC

3602813	Daci_2371	nasD
3602812	Daci_2370	nasA
3602811	Daci_2369	ybiB
3602810	Daci_2368	cysG

3602819	Daci_2377	nrtA
3602818	Daci_2376	nrtB
3602817	Daci_2375	nrtC

3600715	Daci_0301	CHP02001
3600716	Daci_0302	glnK
3600717	Daci_0303	amtB


#Polaromonas naphthalenivorans CJ2
2001305	Pnap_2780	glnA
2001304	Pnap_2779	ntrZ
2001303	Pnap_2778	ntrB
2001302	Pnap_2777	ntrC

1999920	Pnap_1414	nrtA
1999919	Pnap_1413	nrtB
1999918	Pnap_1412	nrtC
1999917	Pnap_1411	narK

1998607	Pnap_0120	glnK
1998608	Pnap_0121	amtB


#Polaromonas sp. JS666
1821503	Bpro_1807	glnA
1821504	Bpro_1808	ntrZ
1821505	Bpro_1809	ntrB
1821506	Bpro_1810	ntrC

1822948	Bpro_3273	narK

1819908	Bpro_0182	CHP02001
1819909	Bpro_0183	glnK
1819910	Bpro_0184	amtB


#Rhodoferax ferrireducens DSM 15236
1273346	Rfer_2979	glnA
1273347	Rfer_2980	ntrZ
1273348	Rfer_2981	ntrB
1273349	Rfer_2982	ntrC

1272913	Rfer_2554	nrtA
1272914	Rfer_2555	nrtB
1272915	Rfer_2556	nrtC
1272916	Rfer_2557	nasD
1272917	Rfer_2558	nasE

1270804	Rfer_0472	glnK
1270805	Rfer_0473	amtB


#Variovorax paradoxus S110
7556694	Vapar_1632	glnA
7556695	Vapar_1633	ntrZ
7556696	Vapar_1634	ntrB
7556697	Vapar_1635	ntrC

7558608	Vapar_3526	narK

7558604	Vapar_3522	nrtA
7558605	Vapar_3523	nrtB
7558606	Vapar_3524	nrtC

7557928	Vapar_2849	nasD
7557927	Vapar_2848	nasE
7557926	Vapar_2847	cysG

7555268	Vapar_0217	CHP02001
7555269	Vapar_0218	glnK
7555270	Vapar_0219	amtB


#Verminephrobacter eiseniae EF01-2
2070512	Veis_3315	CHP02001
2070511	Veis_3314	glnK
2070510	Veis_3313	amtB

2070346	Veis_3154	glnA
2070345	Veis_3153	ntrZ
2070344	Veis_3152	ntrB
2070343	Veis_3151	ntrC


#Methylibium petroleiphilum PM1
2130805	Mpe_A2076	glnA
2130804	Mpe_A2075	ntrZ
2130803	Mpe_A2074	ntrB
2130802	Mpe_A2073	ntrC


#Leptothrix cholodnii SP-6
5552227	Lcho_3942	glnK
5552226	Lcho_3941	amtB

5551861	Lcho_3581	glnA
5551862	Lcho_3582	ntrZ
5551863	Lcho_3583	ntrB
5551864	Lcho_3584	ntrC

5552123	Lcho_3843	nrtA
5552122	Lcho_3842	nrtB
5552121	Lcho_3841	nrtC