#Haemophilus influenzae Rd KW20
6503	HI0145	nanE
6502	HI0144	nanK
6501	HI0143	siaR
6500	HI0142	nanA
6499	HI0141	nagB
6498	HI0140	nagA

6504	HI0146	siaP
6505	HI0147	siaT
6506	HI0148	nanM


#Aggregatibacter aphrophilus NJ8700
7725605	NT05HA_0544	siaP
7725604	NT05HA_0543	siaT

7725606	NT05HA_0545	nanE
7725607	NT05HA_0546	nanK
7725608	NT05HA_0547	siaR
7725609	NT05HA_0548	nanA


#Pasteurella multocida subsp. multocida str. Pm70
79950	PM0875	nagB
79949	PM0874	nagA

80785	PM1709	siaP
80784	PM1708	siaT
80783	PM1707	nanM

80787	PM1711	nanE
80788	PM1712	nanK
80789	PM1713	yhcH
80790	PM1714	siaR
80791	PM1715	nanA


#Haemophilus somnus 2336
6798775	HSM_1505	nagB
6798774	HSM_1504	nagA

6798378	HSM_1112	siaP
6798379	HSM_1113	siaT

6798377	HSM_1111	neuA
6798376	HSM_1110	nanE
6798375	HSM_1109	nanK
6798374	HSM_1108	yhcH
6798373	HSM_1107	siaR
6798372	HSM_1106	nanA


#Actinobacillus pleuropneumoniae serovar 7 str. AP76
5791386	APP7_1836	neuA
5791387	APP7_1837	nanE
5791388	APP7_1838	nanK
5791389	APP7_1839	nanA
5791390	APP7_1840	nagB
5791391	APP7_1841	nagA

5790244	APP7_0749	yhcH
5790243	APP7_0748	siaR


#Haemophilus ducreyi 35000HP
528177	HD1852	nanE
528176	HD1850	nanA
528175	HD1847	nagB
528174	HD1845	nagA

527763	HD1379	yhcH
527764	HD1380	siaR


#Haemophilus parasuis SH0165
5825024	HAPS_2072	nagB
5825023	HAPS_2071	nagA

5823360	HAPS_0408	yhcH
5823359	HAPS_0407	siaR
5823358	HAPS_0406	nanA

5824168	HAPS_1216	nanE
5824167	HAPS_1215	nanK