#Xylella fastidiosa 9a5c
50187	XF1477	iscR
50186	XF1476	sufB
50185	XF1475	sufC
50184	XF1474	sufD
50183	XF1473	sufS


#Xanthomonas axonopodis pv. citri str. 306
258789	XAC2934	iscR
258790	XAC2935	sufB
258791	XAC2936	sufC
258792	XAC2937	sufD
258793	XAC2938	sufS


#Xanthomonas campestris pv. campestris str. ATCC 33913
254054	XCC2765	iscR
254055	XCC2766	sufB
254056	XCC2767	sufC
254057	XCC2768	sufD
254058	XCC2769	sufS


#Stenotrophomonas maltophilia K279a
5776457	Smlt1158	iscR
5776456	Smlt1157	sufB
5776455	Smlt1156	null
5776454	Smlt1155	sufC
5776453	Smlt1154	sufD
5776452	Smlt1153	sufS