#Xanthomonas axonopodis pv. citri str. 306
2165959	XAC1638	hutI
257515	XAC1637	hutH
257514	XAC1636	hutG
257513	XAC1635	hutU

257517	XAC1639	hutF


#Xanthomonas campestris pv. campestris str. ATCC 33913
2165574	XCC1580	hutF
2165575	XCC1582	hutC

2165573	XCC1581	hutI
252891	XCC1579	hutH
252890	XCC1578	hutG
2165572	XCC1577	hutU


#Stenotrophomonas maltophilia K279a
5778297	Smlt3107	hutI
5778298	Smlt3108	hutH
5778299	Smlt3109	hutG
5778300	Smlt3110	hutU

5778296	Smlt3106	hutF
5778295	Smlt3105	hutC