#Pseudomonas aeruginosa PAO1
61552	PA5105	hutC
61551	PA5104	hutD

61553	PA5106	hutF

61547	PA5100	hutU
61546	PA5099	COG1457 (CodB)
61545	PA5098	hutH
61544	PA5097	hisT
61543	PA5096	hutX
61542	PA5095	hutW
61541	PA5094	hutV
61540	PA5093	hutH2
61539	PA5092	hutI
61538	PA5091	hutG


#Pseudomonas entomophila L48
2050976	PSEEN5099	hutC
2050975	PSEEN5098	hutD

2050977	PSEEN5100	hutF

2049050	PSEEN3026	COG1457 (CodB)

2050974	PSEEN5097	hutU
2050973	PSEEN5096	hutH
2050972	PSEEN5095	hisT
2050971	PSEEN5094	hutI
2050970	PSEEN5093	hutG


#Pseudomonas putida KT2440
220672	PP5035	hutC
220671	PP5034	hutD

220673	PP5036	hutF

220670	PP5033	hutU
220669	PP5032	hutH
220668	PP5031	hisT
220667	PP5030	hutI
220666	PP5029	hutG


#Pseudomonas syringae pv. tomato str. DC3000
338082	PSPTO5172	hutC
338083	PSPTO5173	hutD

338081	PSPTO5171	hutF

338180	PSPTO5270	hutU
338181	PSPTO5271	hutX
338182	PSPTO5272	hutW
338183	PSPTO5273	hutV
338184	PSPTO5274	hutH2
338185	PSPTO5275	hutH
338186	PSPTO5276	hisT
338187	PSPTO5277	hutI
338188	PSPTO5278	hutG


#Pseudomonas fluorescens Pf-5
871036	PFL_0399	hutC
871037	PFL_0400	hutD

871035	PFL_0398	hutF

871038	PFL_0401	hutU
871039	PFL_0402	COG1457 (CodB)
871040	PFL_0403	hutX
871041	PFL_0404	hutW
871042	PFL_0405	hutV
871043	PFL_0406	hutH2
871044	PFL_0407	hutH
871045	PFL_0408	hisT
871046	PFL_0409	hutI
871047	PFL_0410	hutG


#Pseudomonas mendocina ymp
3617333	Pmen_4073	hutI
3617332	Pmen_4072	hutG2
3617331	Pmen_4071	COG3314
3617330	Pmen_4070	hutU
3617329	Pmen_4069	hutH

3617334	Pmen_4074	hutD