#Vibrio cholerae O1 biovar eltor str. N16961
55001	VC2415	pdhR
55000	VC2414	aceE
54999	VC2413	aceF
54998	VC2412	lpdA


#Vibrio vulnificus CMCP6
309758	VV1_1629	pdhR
309759	VV1_1630	aceE
309760	VV1_1631	aceF
309761	VV1_1632	lpdA


#Vibrio harveyi ATCC BAA-1116
3484174	VIBHAR_03465	pdhR
3484173	VIBHAR_03464	aceE
3484172	VIBHAR_03463	aceF
3484171	VIBHAR_03462	lpdA


#Vibrio parahaemolyticus RIMD 2210633
341032	VP2520	pdhR
341031	VP2519	aceE
341030	VP2518	aceF
341029	VP2517	lpdA


#Vibrio shilonii AK1
4608598	VSAK1_04705	pdhR
4608599	VSAK1_04710	aceE
4608600	VSAK1_04715	aceF
4608601	VSAK1_04720	lpdA


#Vibrio splendidus LGP32
5239510	VS_2543	pdhR
5239509	VS_2542	aceE
5239508	VS_2541	aceF
5239507	VS_2540	lpdA


#Vibrio fischeri ES114
945116	VF_2182	pdhR
945115	VF_2181	aceE
945113	VF_2179	aceF
945112	VF_2178	lpdA


#Vibrio salmonicida LFI1238
5494522	VSAL_I2626	pdhR
5494521	VSAL_I2625	aceE


#Vibrio angustum S14
2793702	VAS14_19981	pdhR
2793703	VAS14_19986	aceE
2793704	VAS14_19991	aceF
2793705	VAS14_19996	lpdA


#Photobacterium profundum SS9
774917	PBPRA3197	pdhR
774916	PBPRA3196	aceE
774915	PBPRA3195	aceF
774914	PBPRA3194	lpdA