#Psychromonas ingrahamii 37
1974955	Ping_2439	ptsH
1974956	Ping_2440	ptsI
1974957	Ping_2441	crr

1972664	Ping_0226	ppc

1975842	Ping_3306	focA
1975843	Ping_3307	pflB
1975844	Ping_3308	pflA

1974872	Ping_2359	glk

1974873	Ping_2360	hexR
1974874	Ping_2361	pykA

1975847	Ping_3311	ackA
1975848	Ping_3312	pta

1974708	Ping_2199	tpiA

1974880	Ping_2367	gapA

1973775	Ping_1282	grcA

1972523	Ping_0088	mtlA
1972524	Ping_0089	mtlD
1972525	Ping_0090	mtlR

1973471	Ping_0985	mtlA


#Psychromonas sp. CNPT3
2859179	PCNPT3_03061	null
2859178	PCNPT3_03056	pflB

2859051	PCNPT3_06623	hexR
2859050	PCNPT3_06618	pykA

2859173	PCNPT3_03031	ackA
2859172	PCNPT3_03026	pta

2859127	PCNPT3_02710	ppc

2859169	PCNPT3_03011	adhE

2859751	PCNPT3_08035	tpiA

2859046	PCNPT3_06598	gapA

2859052	PCNPT3_06628	glk


#Moritella sp. PE36
4634748	PE36_18600	ptsH
4634749	PE36_18605	ptsI
4634750	PE36_18610	crr

4633444	PE36_04848	gltB
4633445	PE36_04853	gltD

4632976	PE36_18484	focA
4632977	PE36_18489	pflB
4632978	PE36_18494	pflA

4634712	PE36_04653	hexR

4634766	PE36_14831	ppc

4634293	PE36_02809	adhE

4634646	PE36_07906	tpiA


#Aeromonas hydrophila subsp. hydrophila ATCC 7966
2034869	AHA_3140	tal

2034872	AHA_3143	grcA

2032378	AHA_0591	ppc

2034770	AHA_3039	ptsH
2034771	AHA_3040	ptsI
2034772	AHA_3041	crr

2035797	AHA_4145	ldhA

2035753	AHA_4100	mglB
2035752	AHA_4099	mglA
2035751	AHA_4098	mglC

2034549	AHA_2816	aceB
2034550	AHA_2817	aceA

2034440	AHA_2703	gltB
2034441	AHA_2704	gltD

2033454	AHA_1689	pflA

2033702	AHA_1942	focA
2033701	AHA_1941	pflB

2033415	AHA_1650	glpT

2033119	AHA_1351	glk

2033118	AHA_1350	hexR

2033117	AHA_1349	pykA

2032668	AHA_0891	ackA
2032667	AHA_0890	pta

2032603	AHA_0821	eno

2035734	AHA_4080	pntA
2035733	AHA_4079	pntB

2035317	AHA_3618	gapA
2035318	AHA_3619	aldE


#Aeromonas salmonicida subsp. salmonicida A449
3564060	ASA_0236	pntA
3564061	ASA_0237	pntB

3563992	ASA_0168	ldhA

3566884	ASA_3060	ptsH
3566885	ASA_3061	ptsI
3566886	ASA_3062	crr

3564400	ASA_0576	ppc

3564038	ASA_0214	mglB
3564039	ASA_0215	mglA
3564040	ASA_0216	mglC

3565339	ASA_1515	aceB
3565338	ASA_1514	aceA

3565491	ASA_1667	gltB
3565490	ASA_1666	gltD

3566495	ASA_2671	pflA

3566175	ASA_2351	focA
3566176	ASA_2352	pflB

3566532	ASA_2708	glpT

3565147	ASA_1323	glk

3565145	ASA_1321	pykA

3565146	ASA_1322	hexR

3567225	ASA_3401	ackA
3567226	ASA_3402	pta

3567299	ASA_3475	eno

3564583	ASA_0759	gapA
3564582	ASA_0758	aldE

3567581	ASA_3757	mtlA
3567580	ASA_3756	mtlD
3567579	ASA_3755	mtlR

3565010	ASA_1186	tal


#Tolumonas auensis DSM 9187
7699561	Tola_1538	ldhA

7700695	Tola_2639	mglB
7700694	Tola_2638	mglA
7700693	Tola_2637	mglC

7698887	Tola_0882	focA
7698886	Tola_0881	pflB
7698885	Tola_0880	pflA

7699030	Tola_1019	pykA

7698899	Tola_0894	grcA

7698625	Tola_0626	ptsH
7698624	Tola_0625	ptsI
7698623	Tola_0624	crr