#Vibrio cholerae O1 biovar eltor str. N16961
52946	VC0336	gpmM

55230	VC2646	ppc

53339	VC0734	aceB

54418	VC1828	ygaW

54866	VC2279	pepD

54959	VC2373	gltB
54960	VC2374	gltD

53749	VC1148	hexR

54590	VC2000	gapA

56383	VCA1045	mtlA
56384	VCA1046	mtlD
56385	VCA1047	mtlR

55909	VCA0563	pntA
55910	VCA0564	pntB

52984	VC0374	pgi

54459	VC1869	pflA

56369	VCA1029	glgX

54603	VC2013	ptsG

54947	VC2361	grcA


#Vibrio vulnificus CMCP6
309446	VV1_1281	gpmM

309528	VV1_1369	ppc

308683	VV1_0450	aceB
308682	VV1_0449	aceA

309094	VV1_0881	pckA

310275	VV1_2181	ygaW

308572	VV1_0333	pepD

308780	VV1_0553	gltB
308781	VV1_0554	gltD

311170	VV1_3140	gapA

311575	VV20370	nirB
311574	VV20369	nirD

308861	VV1_0638	mtlA
308862	VV1_0639	mtlD
308863	VV1_0640	mtlR

311524	VV20317	pntA
311523	VV20316	pntB
311522	VV20315	pntB

309555	VV1_1396	pgi

310193	VV1_2095	pflA

308769	VV1_0542	grcA

311036	VV1_2999	ptsG

309507	VV1_1343	tpiA


#Vibrio harveyi ATCC BAA-1116
3480831	VIBHAR_00121	gpmM

3480755	VIBHAR_00045	ppc

3481866	VIBHAR_01157	pepD

3481750	VIBHAR_01041	aceB
3481751	VIBHAR_01042	aceA

3482330	VIBHAR_01621	ygaW

3481637	VIBHAR_00928	gltB
3481636	VIBHAR_00927	gltD

3483758	VIBHAR_03049	gapA

3482284	VIBHAR_01575	glgC
3482285	VIBHAR_01576	glgA

3481543	VIBHAR_00834	mtlA
3481542	VIBHAR_00833	mtlD
3481541	VIBHAR_00832	mtlR

3485442	VIBHAR_05733	pntA
3485443	VIBHAR_05734	pntB

3480722	VIBHAR_00012	pgi

3482253	VIBHAR_01544	pflA

3484529	VIBHAR_04820	glgX

3481652	VIBHAR_00943	grcA

3483609	VIBHAR_02900	ptsG

3481418	VIBHAR_00709	tpiA


#Vibrio parahaemolyticus RIMD 2210633
341341	VP2829	gpmM

341273	VP2761	ppc

339183	VP0671	pepD

339095	VP0583	aceB
339096	VP0584	aceA

342579	VPA0987	nirB
342578	VPA0986	nirD

339582	VP1070	ygaW

338996	VP0484	gltB
338995	VP0483	gltD

340669	VP2157	gapA

338882	VP0370	mtlA
338881	VP0369	mtlD
338880	VP0368	mtlR

342514	VPA0922	pntA
342513	VPA0921	pntB

341243	VP2731	pgi

339504	VP0992	pflA

343237	VPA1645	glgX

338751	VP0239	tpiA

340558	VP2046	ptsG

339009	VP0497	grcA


#Vibrio shilonii AK1
4606506	VSAK1_09453	ppc

4606168	VSAK1_05765	nirB
4606169	VSAK1_05770	nirD

4609602	VSAK1_12617	gpmM

4609409	VSAK1_00485	ygaW

4607653	VSAK1_13982	gltB
4607652	VSAK1_13977	gltD

4609054	VSAK1_04037	glgC
4609055	VSAK1_04042	glgA

4605808	VSAK1_20779	mtlA
4605809	VSAK1_20784	mtlD
4605810	VSAK1_20789	mtlR

4607504	VSAK1_14807	pntA
4607503	VSAK1_14802	pntB

4609048	VSAK1_09208	pgi

4608361	VSAK1_00270	pflA

4605571	VSAK1_18594	glgX

4609187	VSAK1_26880	ptsG


#Vibrio splendidus LGP32
5237234	VS_0235	gpmM

5239847	VS_2890	ppc

5236155	VS_II0668	nirB
5236156	VS_II0669	nirD

5237131	VS_0131	pckA

5238108	VS_1130	ygaW

5239389	VS_2422	pepD

5237464	VS_0474	gltB
5237463	VS_0473	gltD

5238060	VS_1082	glgC
5238061	VS_1083	glgA

5237285	VS_0288	pgi

5237488	VS_0498	grcA

5238010	VS_1032	ptsG

5239869	VS_2912	tpiA


#Vibrio fischeri ES114
943047	VF_0202	gpmM

944814	VF_1894	ptsH
944815	VF_1895	ptsI
944817	VF_1897	crr

945243	VF_2308	ppc

943786	VF_0891	hexR

943670	VF_0776	nirB
943669	VF_0775	nirD

944893	VF_1973	aceB
944892	VF_1972	aceA

943864	VF_0967	ygaW

943616	VF_0736	pepD

945044	VF_2124	gltB
945045	VF_2125	gltD

943808	VF_0913	gapA

946377	VF_A0806	glgC
946376	VF_A0805	glgA

946156	VF_A0586	pntA
946155	VF_A0585	pntB

945035	VF_2115	grcA

943051	VF_0206	tpiA


#Vibrio salmonicida LFI1238
5494240	VSAL_I2357	ptsH
5494241	VSAL_I2358	ptsI
5494242	VSAL_I2359	crr

5494965	VSAL_I3050	gpmM

5494651	VSAL_I2754	ppc

5494321	VSAL_I2439	aceB
5494320	VSAL_I2438	aceA

5493786	VSAL_I1909	ygaW

5492847	VSAL_I0973	pepD

5493832	VSAL_I1956	focA

5493724	VSAL_I1849	gapA

5492672	VSAL_I0798	nirB
5492671	VSAL_I0797	nirD

5490910	VSAL_II0232	glgX

5494720	VSAL_I2813	mtlA
5494721	VSAL_I2814	mtlD
5494722	VSAL_I2815	mtlR

5491302	VSAL_II0623	pntA
5491303	VSAL_II0624	pntB

5494434	VSAL_I2553	grcA

5492111	VSAL_I0283	tpiA

5493912	VSAL_I2031	hexR


#Vibrio angustum S14
2794397	VAS14_21577	gpmM

2794580	VAS14_23029	pckA

2794367	VAS14_21427	ppc

2793311	VAS14_16781	pepD

2792834	VAS14_06773	aceB
2792833	VAS14_06768	aceA

2794091	VAS14_07734	gltB
2794092	VAS14_07739	gltD

2792781	VAS14_06508	focA
2792782	VAS14_06513	pflB

2793017	VAS14_01376	lctP

2792676	VAS14_06013	gapA

2791169	VAS14_11949	pntA
2791170	VAS14_11954	pntB

2792783	VAS14_06518	pflA

2794387	VAS14_21527	tpiA

2794081	VAS14_07684	grcA


#Photobacterium profundum SS9
774152	PBPRA2430	hexR

773947	PBPRA2223	lctP

773948	PBPRA2224	dld

771994	PBPRA0265	ppc

771953	PBPRA0224	gpmM

773157	PBPRA1428	nirB
773156	PBPRA1427	nirD

772466	PBPRA0737	aceB
772467	PBPRA0738	aceA

772562	PBPRA0833	pepD

772271	PBPRA0542	gltB
772270	PBPRA0541	gltD

776593	PBPRB1262	eda

774153	PBPRA2431	pykA

774081	PBPRA2357	lctP

774323	PBPRA2602	gapA

775737	PBPRB0405	glgC
775738	PBPRB0406	glgA

775695	PBPRB0363	mtlA
775694	PBPRB0362	mtlD
775693	PBPRB0361	mtlR

775047	PBPRA3328	pgi

775744	PBPRB0412	glgX

772932	PBPRA1203	ptsG

772285	PBPRA0556	grcA

771964	PBPRA0235	tpiA