#Desulfovibrio vulgaris Hildenborough
208898	DVU3371	metE

206429	DVU0997	metF

207941	DVU2448	panC
207942	DVU2449	metK

209550	DVU0606	sahR
209551	DVU0607	ahcY


#Desulfovibrio vulgaris str. Miyazaki F
8502326	DvMF_3034	metF

8501864	DvMF_2579	sahR
8501865	DvMF_2580	ahcY

8502232	DvMF_2942	panC
8502231	DvMF_2941	metK


#Desulfovibrio desulfuricans G20
395258	Dde_1498	panC
395259	Dde_1497	null
395260	Dde_1496	metK

393883	Dde_3135	sahR
393884	Dde_3134	ahcY

394523	Dde_2328	metE

394354	Dde_2525	metF

394392	Dde_2476	metT


#Desulfovibrio desulfuricans subsp. desulfuricans str. ATCC 27774
8504574	Ddes_2008	metF

8504854	Ddes_2286	panC
8504855	Ddes_2287	metK

8502541	Ddes_0040	sahR
8502540	Ddes_0039	ahcY


#Desulfovibrio piger ATCC 29098
6299658	DESPIG_02490	metF

6299099	DESPIG_01931	sahR
6299098	DESPIG_01930	ahcY

6299039	DESPIG_01871	panC
6299037	DESPIG_01870	metK


#Desulfovibrio salexigens DSM 2638
8506252	Desal_1278	metK

8505774	Desal_0813	metE
8505775	Desal_0814	metF

8508105	Desal_3078	sahR
8508104	Desal_3077	ahcY


#Desulfovibrio magneticus RS-1
7651328	DMR_43430	sahR
7651329	DMR_43440	ahcY


#Desulfomicrobium baculatum DSM 4028
7532772	Dbac_2305	sahR
7532771	Dbac_2304	ahcY
7532770	Dbac_2303	metK


#Desulfohalobium retbaense DSM 5692
7455125	Dret_2302	sahR
7455124	Dret_2301	ahcY
7455123	Dret_2300	metK

7455078	Dret_2255	bhmT