#Escherichia coli str. K-12 substr. MG1655
15384	b1264	trpE
15383	b1263	trpD
15382	b1262	trpC
15381	b1261	trpB
15380	b1260	trpA

18414	b4393	trpR

17234	b3161	mtr

14526	b0388	aroL
14527	b0389	yaiA
14528	b0390	aroM

15823	b1704	aroH


#Salmonella typhimurium LT2
149063	STM1723	trpE
149064	STM1724	trpD
149065	STM1725	trpC
149066	STM1726	trpB
149067	STM1727	trpA

151820	STM4583	trpR

150573	STM3279	mtr

147764	STM0388	aroL
147765	STM0389	yaiA
147766	STM0390	aroM

148694	STM1347	aroH


#Citrobacter koseri ATCC BAA-895
3403009	CKO_01340	trpE
3403008	CKO_01339	trpD
3403007	CKO_01338	trpC
3403006	CKO_01337	trpB
3403005	CKO_01336	trpA

3405063	CKO_03393	trpR

3406228	CKO_04558	mtr

3404452	CKO_02783	aroL
3404451	CKO_02782	yaiA
3404450	CKO_02781	aroM

3403397	CKO_01728	aroH


#Klebsiella pneumoniae subsp. pneumoniae MGH 78578
3381697	KPN_01257	trpE
3381696	KPN_01256	trpD
3381695	KPN_01255	trpC
3381694	KPN_01254	trpB
3381693	KPN_01253	trpA

3385325	KPN_04848	trpR

3384046	KPN_03569	mtr

3382602	KPN_02162	aroH


#Enterobacter sp. 638
3625329	Ent638_2204	trpE
3625330	Ent638_2205	trpD
3625331	Ent638_2206	trpC
3625332	Ent638_2207	trpB
3625333	Ent638_2208	trpA

3623651	Ent638_0554	trpR

3626758	Ent638_3598	mtr

3624866	Ent638_1743	aroH

3623964	Ent638_0859	aroL
3623965	Ent638_0860	yaiA
3623966	Ent638_0861	aroM


#Erwinia amylovora ATCC 49946
10476620	EAM_0634	trpR

10477889	EAM_1877	trpE
10477890	EAM_1878	trpD
10477891	EAM_1879	trpD
10477892	EAM_1880	trpC
10477893	EAM_1881	trpB
10477894	EAM_1882	trpA

10477151	EAM_1150	mtr


#Yersinia pestis KIM
272586	y2051	trpE

274245	y3726	trpR

273422	y2900	mtr


#Serratia proteamaculans 568
3620667	Spro_2667	trpE
3620668	Spro_2668	trpD
3620669	Spro_2669	trpD
3620670	Spro_2670	trpC
3620671	Spro_2671	trpB
3620672	Spro_2672	trpA

3618645	Spro_0676	trpR

3621242	Spro_3236	mtr


#Erwinia carotovora subsp. atroseptica SCRI1043
608323	ECA3899	trpR

606686	ECA2296	trpE
606687	ECA2297	trpD
606688	ECA2298	trpD
606689	ECA2299	trpC
606690	ECA2300	trpB
606691	ECA2301	trpA


#Edwardsiella tarda EIB202
10255426	ETAE_1535	trpE
10255425	ETAE_1534	trpD
10255424	ETAE_1533	trpD
10255423	ETAE_1532	trpC
10255422	ETAE_1531	trpB
10255421	ETAE_1530	trpA

10254405	ETAE_0543	trpR

10256182	ETAE_2287	mtr

10255684	ETAE_1792	aroH


#Proteus mirabilis HI4320
5783400	PMI1343	trpE
5783401	PMI1344	trpD
5783402	PMI1345	trpD
5783403	PMI1346	trpC
5783404	PMI1347	trpB
5783405	PMI1348	trpA

5785851	PMI3714	trpR


#Photorhabdus luminescens subsp. laumondii TTO1
549952	plu2462	trpE
549953	plu2463	trpD
549954	plu2464	trpD
549955	plu2465	trpC
549956	plu2466	trpB
549957	plu2467	trpA

547996	plu0557	trpR