#Synechococcus sp. PCC 7002
5419346	SYNPCC7002_A1827	nirA

5419151	SYNPCC7002_A1632	ntcB

5417751	SYNPCC7002_A0232	psbL
5417752	SYNPCC7002_A0233	psbJ

5419670	SYNPCC7002_A2151	psbM

5419251	SYNPCC7002_A1732	yrdC


#Synechocystis sp. PCC 6803
11203	sll1450	nrtA
11202	sll1451	nrtB
11201	sll1452	nrtC
11200	sll1453	nrtD
11199	sll1454	narB

12769	slr0898	nirA

12235	slr0395	ntcB

10805	smr0007	psbL
10806	smr0008	psbJ


#Cyanothece sp. ATCC 51142
5427878	cce_1223	nirA
5427877	cce_1222	nrtP

5426836	cce_0198	ntcB

5427960	cce_1304	psbL
5427959	cce_1303	psbJ

5427544	cce_0893	psbM

5427715	cce_1062	yrdC


#Cyanothece sp. PCC 8801
5425688	PCC8801_4396	nrtA
5425687	PCC8801_4395	nrtB
5425686	PCC8801_4394	nrtC
5425685	PCC8801_4393	nrtD

5423733	PCC8801_2468	nirA
5423732	PCC8801_2467	nrtP

5425436	PCC8801_4145	psbL
5425435	PCC8801_4144	psbJ

5424132	PCC8801_2861	psbM


#Cyanothece sp. PCC 7425
5557296	Cyan7425_4573	nirA
5557295	Cyan7425_4572	nrtA
5557294	Cyan7425_4571	nrtB
5557293	Cyan7425_4570	nrtC
5557292	Cyan7425_4569	nrtD

5554928	Cyan7425_2230	psbJ

5553545	Cyan7425_0859	psbM


#Microcystis aeruginosa NIES-843
3768960	MAE_18410	nirA

3768597	MAE_14800	nrtA
3768596	MAE_14790	nrtB
3768595	MAE_14780	nrtC
3768594	MAE_14770	nrtD

3772553	MAE_53960	narB

3770436	MAE_33000	psbJ


#Nostoc sp. PCC 7120
162964	alr0607	nirA
162965	alr0608	nrtA
162966	alr0609	nrtB
162967	alr0610	nrtC
162968	alr0611	nrtD
162969	alr0612	narB

165688	all3335	nrtB
165687	all3334	nrtC
165686	all3333	nrtA

162959	all0602	ntcB

166200	asr3847	psbL
166201	asr3848	psbJ

163239	asl0883	psbM


#Trichodesmium erythraeum IMS101
2184197	Tery_1068	nirA
2184198	Tery_1069	nrtP
2184199	Tery_1070	narB

2187085	Tery_4333	ntcB

2186356	Tery_3506	psbL
2186357	Tery_3507	psbJ


#Synechococcus elongatus PCC 7942
1174795	Synpcc7942_1240	nirA
1174794	Synpcc7942_1239	nrtA
1174793	Synpcc7942_1238	nrtB
1174792	Synpcc7942_1237	nrtC
1174791	Synpcc7942_1236	nrtD
1174790	Synpcc7942_1235	narB

1174796	Synpcc7942_1241	null
1174797	Synpcc7942_1242	ntcB

1174728	Synpcc7942_1175	psbL
1174727	Synpcc7942_1174	psbJ


#Synechococcus sp. JA-3-3Ab
1304876	CYA_0612	nirA
1304877	CYA_0613	nrtA
1304878	CYA_0614	nrtB
1304879	CYA_0615	nrtC
1304880	CYA_0616	nrtD

1306685	CYA_2428	psbL
1306684	CYA_2427	psbJ


#Gloeobacter violaceus PCC 7421
522937	gvip111	psbL
522938	gvip112	psbJ


#Thermosynechococcus elongatus BP-1
198070	tlr1349	nirA
198071	tlr1350	nrtA
198072	tlr1351	nrtB
198073	tlr1352	nrtC
198074	tlr1353	null
198075	tlr1354	nrtD
198076	tlr1355	narB

198080	null	ntcB

198264	null	psbL
198265	null	psbJ