#Escherichia coli str. K-12 substr. MG1655
17076	b2998	yghW

14906	b0781	moaA
14907	b0782	moaB
14908	b0783	moaC
14909	b0784	moaD
14910	b0785	moaE

15018	b0894	dmsA
15019	b0895	dmsB
15020	b0896	dmsC

16316	b2208	napF
16315	b2207	napD
16314	b2206	napA
16313	b2205	napG
16312	b2204	napH
16311	b2203	napB
16310	b2202	napC
16309	b2201	ccmA
16308	b2200	ccmB
16307	b2199	ccmC
16306	b2198	ccmD
16305	b2197	ccmE
16304	b2196	ccmF
16303	b2195	ccmG
16302	b2194	ccmH

14888	b0763	modA
14889	b0764	modB
14890	b0765	modC


#Salmonella typhimurium LT2
148161	STM0802	moaA
148162	STM0803	moaB
148163	STM0804	moaC
148164	STM0805	moaD
148165	STM0806	moaE

150447	STM3151	yghW

148321	STM0964	dmsA
148322	STM0965	dmsB
148323	STM0966	dmsC

150438	STM3142	ECA3096
150437	STM3141	ECA3093

148141	STM0781	modA
148142	STM0782	modB
148143	STM0783	modC

149585	STM2261	napF
149584	STM2260	napD
149583	STM2259	napA
149582	STM2258	napG
149581	STM2257	napH
149580	STM2256	napB
149579	STM2255	napC
149578	STM2254	ccmA
149577	STM2253	ccmB
149576	STM2252	ccmC
149575	STM2251	ccmD
149574	STM2250	ccmE
149573	STM2249	ccmF
149572	STM2248	ccmG
149571	STM2247	ccmH


#Citrobacter koseri ATCC BAA-895
3404054	CKO_02385	omp_mod

3406053	CKO_04383	ECA3096
3406052	CKO_04382	ECA3093

3404014	CKO_02345	moaA
3404013	CKO_02344	moaB
3404012	CKO_02343	moaC
3404011	CKO_02342	moaD
3404010	CKO_02341	moaE

3404041	CKO_02372	modA
3404040	CKO_02371	modB
3404039	CKO_02370	modC

3406062	CKO_04392	yghW

3403846	CKO_02177	dmsA


#Klebsiella pneumoniae subsp. pneumoniae MGH 78578
3381250	KPN_00810	moaA
3381251	KPN_00811	moaB
3381252	KPN_00812	moaC
3381253	KPN_00813	moaD
3381254	KPN_00814	moaE

3383860	KPN_03420	yghW

3382564	KPN_02124	ECA3096
3382565	KPN_02125	ECA3095
3382566	KPN_02126	ECA3094

3382567	KPN_02127	ECA3093

3381217	KPN_00777	modA
3381218	KPN_00778	modB
3381219	KPN_00779	modC

3381366	KPN_00926	dmsA
3381367	KPN_00927	dmsB
3381368	KPN_00928	dmsC


#Enterobacter sp. 638
3626565	Ent638_3406	yghW

3626555	Ent638_3396	ECA3096
3626554	Ent638_3395	ECA3093

3624392	Ent638_1273	moaA
3624393	Ent638_1274	moaB
3624394	Ent638_1275	moaC
3624395	Ent638_1276	moaD
3624396	Ent638_1277	moaE

3624373	Ent638_1254	modA
3624374	Ent638_1255	modB
3624375	Ent638_1256	modC

3624537	Ent638_1418	dmsA
3624538	Ent638_1419	dmsB
3624539	Ent638_1420	dmsC


#Erwinia amylovora ATCC 49946
10477223	EAM_1218	moaA
10477224	EAM_1219	moaB
10477225	EAM_1220	moaC
10477226	EAM_1221	moaD
10477227	EAM_1222	moaE

10477207	EAM_1202	modA
10477208	EAM_1203	modB
10477209	EAM_1204	modC


#Yersinia pestis KIM
273544	y3023	moaA

271985	y1442	napF
271986	y1443	napD

273559	y3037	modA
273558	y3036	modB
273557	y3035	modC


#Serratia proteamaculans 568
3619311	Spro_1320	moaA
3619312	Spro_1321	moaB
3619313	Spro_1322	moaC
3619314	Spro_1323	moaD
3619315	Spro_1324	moaE

3619363	Spro_1372	ECA3096
3619364	Spro_1373	ECA3095
3619365	Spro_1374	ECA3094
3619366	Spro_1375	ECA3093

3621504	Spro_3488	napF
3621503	Spro_3487	napD
3621502	Spro_3486	napA
3621501	Spro_3485	napB
3621500	Spro_3484	napC

3619294	Spro_1303	modA
3619295	Spro_1304	modB
3619296	Spro_1305	modC

3621150	Spro_3145	yghW


#Erwinia carotovora subsp. atroseptica SCRI1043
607209	ECA2817	moaA
607208	ECA2816	moaB
607207	ECA2815	moaC
607206	ECA2814	moaD
607205	ECA2813	moaE

604411	ECA0060	yghW

607987	ECA3565	omp_mod

607493	ECA3096	ECA3096
607492	ECA3095	ECA3095
607491	ECA3094	ECA3094
607490	ECA3093	ECA3093

605780	ECA1393	modA
605781	ECA1394	modB
605782	ECA1395	modC


#Edwardsiella tarda EIB202
10256243	ETAE_2347	moaA
10256242	ETAE_2346	moaC
10256241	ETAE_2345	moaD
10256240	ETAE_2344	moaE

10254810	ETAE_0941	yghW

10254793	ETAE_0924	modA1
10254794	ETAE_0925	modB1
10254795	ETAE_0926	modC1

10254983	ETAE_1114	napF
10254984	ETAE_1115	napD
10254985	ETAE_1116	napA
10254986	ETAE_1117	napG
10254987	ETAE_1118	napH
10254988	ETAE_1119	napB
10254989	ETAE_1120	napC

10256456	ETAE_2559	modA
10256455	ETAE_2558	modB
10256454	ETAE_2557	modC


#Proteus mirabilis HI4320
5782674	PMI0610	moaA
5782675	PMI0611	moaC
5782676	PMI0612	moaD
5782677	PMI0613	moaE

5783605	PMI1539	modA1
5783604	PMI1538	modB1
5783603	PMI1537	modC1

5782661	PMI0597	modA
5782662	PMI0598	modB
5782663	PMI0599	modC


#Photorhabdus luminescens subsp. laumondii TTO1
548979	plu1499	moaA
548980	plu1500	moaC
548981	plu1501	moaD
548982	plu1502	moaE