#Escherichia coli str. K-12 substr. MG1655
16763	b2673	nrdH
16764	b2674	nrdI
16765	b2675	nrdE
16766	b2676	nrdF

18263	b4238	nrdD
18262	b4237	nrdG

16341	b2234	nrdA
16342	b2235	nrdB
16343	b2236	yfaE


#Salmonella typhimurium LT2
149600	STM2277	nrdA
149601	STM2278	nrdB
149602	STM2279	yfaE

150112	STM2805	nrdH
150113	STM2806	nrdI
150114	STM2807	nrdE
150115	STM2808	nrdF

151694	STM4452	nrdD
151693	STM4451	nrdG


#Citrobacter koseri ATCC BAA-895
3402210	CKO_00541	nrdA
3402209	CKO_00540	nrdB
3402208	CKO_00539	yfaE

3405692	CKO_04022	nrdH
3405693	CKO_04023	nrdI
3405694	CKO_04024	nrdE
3405695	CKO_04025	nrdF

3405250	CKO_03580	nrdD
3405252	CKO_03582	nrdG


#Klebsiella pneumoniae subsp. pneumoniae MGH 78578
3383082	KPN_02642	nrdA
3383083	KPN_02643	nrdB
3383084	KPN_02644	yfaE

3383444	KPN_03004	nrdH
3383445	KPN_03005	nrdI
3383446	KPN_03006	nrdE
3383447	KPN_03007	nrdF

3385123	KPN_04646	nrdD


#Enterobacter sp. 638
3625938	Ent638_2801	nrdA
3625939	Ent638_2802	nrdB
3625940	Ent638_2803	yfaE

3626302	Ent638_3153	nrdH
3626303	Ent638_3154	nrdI
3626304	Ent638_3155	nrdE
3626305	Ent638_3156	nrdF

3623530	Ent638_0437	nrdD
3623529	Ent638_0436	nrdG


#Erwinia amylovora ATCC 49946
10478285	EAM_2266	nrdA
10478286	EAM_2267	nrdB
10478287	EAM_2268	yfaE

10478620	EAM_2594	nrdH
10478621	EAM_2595	nrdI
10478622	EAM_2596	nrdE
10478623	EAM_2597	nrdF

10479099	EAM_3059	nrdD


#Yersinia pestis KIM
273496	y2974	nrdA
273497	y2975	nrdB
273498	y2976	yfaE

271771	y1225	nrdH

271292	y0733	nrdD


#Serratia proteamaculans 568
3621280	Spro_3271	nrdA
3621281	Spro_3272	nrdB
3621282	Spro_3273	yfaE

3621737	Spro_3721	nrdH
3621738	Spro_3722	nrdI
3621739	Spro_3723	nrdE
3621740	Spro_3724	nrdF

3618491	Spro_0525	nrdD
3618490	Spro_0524	nrdG


#Erwinia carotovora subsp. atroseptica SCRI1043
605578	ECA1199	nrdA
605577	ECA1198	nrdB
605576	ECA1197	yfaE

607739	ECA3335	nrdH
607740	ECA3336	nrdI
607741	ECA3337	nrdE
607742	ECA3338	nrdF

604740	ECA0375	nrdD
604739	ECA0374	nrdG


#Edwardsiella tarda EIB202
10256234	ETAE_2338	nrdA
10256235	ETAE_2339	nrdB
10256236	ETAE_2340	yfaE

10254281	ETAE_0423	nrdD
10254280	ETAE_0422	nrdG


#Proteus mirabilis HI4320
5783811	PMI1734	nrdA
5783812	PMI1735	nrdB
5783813	PMI1736	yfaE

5782471	PMI0416	nrdH
5782470	PMI0415	nrdI
5782469	PMI0414	nrdE
5782468	PMI0413	nrdF

5785585	PMI3451	nrdD
5785584	PMI3450	nrdG


#Photorhabdus luminescens subsp. laumondii TTO1
550548	plu3052	nrdA
550549	plu3053	nrdB
550550	plu3054	yfaE

548745	plu1287	nrdH
548744	plu1286	nrdI
548743	plu1285	nrdE
548742	plu1284	nrdF

552006	plu4499	nrdD
552007	plu4500	nrdG