# TF - Rex: SGR_4154
5654845	SGR_2274	whiB

5657041	SGR_4433	SCO3101
5657042	SGR_4434	mazG
5657043	SGR_4435	SGR_4435
5657044	SGR_4436	cyp16

5657051	SGR_4443	ndh

5653918	SGR_1357	null

5656759	SGR_4154	rex
5656760	SGR_4155	hemA
5656761	SGR_4156	hemC
5656762	SGR_4157	hemD
5656763	SGR_4158	hemB

5656231	SGR_3646	cydA
5656230	SGR_3645	cydB
5656229	SGR_3644	cydCD

5655561	SGR_2984	nuoA
5655560	SGR_2983	nuoB
5655559	SGR_2982	nuoCD
5655558	SGR_2981	nuoCD
5655557	SGR_2980	nuoE
5655556	SGR_2979	nuoF
5655555	SGR_2978	nuoG
5655554	SGR_2977	nuoH
5655553	SGR_2976	nuoI
5655552	SGR_2975	nuoJ
5655551	SGR_2974	nuoK
5655550	SGR_2973	nuoL
5655549	SGR_2972	nuoM
5655548	SGR_2971	nuoN

5656801	SGR_4196	resA
5656802	SGR_4197	ccdA
5656803	SGR_4198	resB
5656804	SGR_4199	resC

5654740	SGR_2170	atpI
5654739	SGR_2169	atpB
5654738	SGR_2168	atpE
5654737	SGR_2167	atpF
5654736	SGR_2166	atpH
5654735	SGR_2165	atpA
5654734	SGR_2164	atpG
5654733	SGR_2163	atpD
5654732	SGR_2162	atpC


# TF - PaaR: SGR_3746
5656334	SGR_3746	paaR

5659457	SGR_6814	paaK

5656329	SGR_3741	paaA
5656328	SGR_3740	paaB
5656327	SGR_3739	paaC
5656326	SGR_3738	paaD
5656325	SGR_3737	paaE

5656336	SGR_3748	bkdA
5656337	SGR_3749	bkdB
5656338	SGR_3750	bkdC

5656333	SGR_3745	paaZ


# TF - LldR: SGR_793
5653352	SGR_794	lldP

5653351	SGR_793	lldR

5653353	SGR_795	lldE
5653354	SGR_796	lldF
5653355	SGR_797	lldG


# RNA - TPP
5654422	SGR_1857	thiB
5654421	SGR_1856	thiP
5654420	SGR_1855	thiQ

5658022	SGR_5394	thiO
5658021	SGR_5393	thiS
5658020	SGR_5392	thiG

5656238	SGR_3653	thiC


# RNA - FMN
5658729	SGR_6089	ribD
5658730	SGR_6090	ribE
5658731	SGR_6091	pnuX
5658732	SGR_6092	null
5658733	SGR_6093	ribH


# TF - NrdR: SGR_1716
5654277	SGR_1716	nrdR
5654276	SGR_1715	nrdJ

5654870	SGR_2299	nrdA
5654871	SGR_2300	nrdB


# TF - CelR: SGR_4739
5652756	SGR_199	gunA

5657353	SGR_4735	cebE
5657354	SGR_4736	cebF
5657355	SGR_4737	cebG

5655790	SGR_3212	cebE
5655791	SGR_3213	cebF
5655792	SGR_3214	cebG
5655793	SGR_3215	bglC2

5657356	SGR_4738	bglC2

5655018	SGR_2445	celA2

5657357	SGR_4739	celR


# TF - SCO4158: SGR_3959
5655199	SGR_2626	pnp

5655202	SGR_2629	deoC
5655203	SGR_2630	aldH1
5655204	SGR_2631	aldH2

5655743	SGR_3165	guaT


# TF - ManR: SGR_6529
5659172	SGR_6529	manR

5659173	SGR_6530	manK

5654064	SGR_1503	manA


# TF - SCO2753: SGR_4812
5652774	SGR_217	pel

5657432	SGR_4813	SCO2752
5657433	SGR_4814	SCO2751
5657434	SGR_4815	SCO2750

5657431	SGR_4812	SCO2753


# TF - RbsR: SGR_1097
5653657	SGR_1097	rbsR
5653656	SGR_1096	rbsA
5653655	SGR_1095	rbsBC
5653654	SGR_1094	rbsK
5653653	SGR_1093	rbsD


# TF - PdxW: SGR_6172
5658815	SGR_6172	pdxW

5658814	SGR_6171	pdxO


# TF - LndYR: SGR_2538, SGR_3939, SGR_3238
5655814	SGR_3236	lndWA
5655815	SGR_3237	lndWP
5655816	SGR_3238	lndYR

5655111	SGR_2538	null
5655110	SGR_2537	null
5655109	SGR_2536	null

5656540	SGR_3939	lndYR
5656539	SGR_3938	lndWA
5656538	SGR_3937	lndWP


# TF - Nur: SGR_3971
5653056	SGR_498	nikA
5653055	SGR_497	nikB
5653054	SGR_496	nikC
5653053	SGR_495	nikD
5653052	SGR_494	nikE

5657526	SGR_4906	sodF


# TF - PdxR3: SGR_6115, SGR_4328
5658754	SGR_6114	COG2364
5658753	SGR_6113	COG0584
5658752	SGR_6112	COG2270

5656934	SGR_4327	COG2364

5658755	SGR_6115	pdxR3

5656935	SGR_4328	pdxR3


# TF - IolR: SGR_1276
5657452	SGR_4833	iolE

5653836	SGR_1275	iolTA2
5653835	SGR_1274	iolTB2
5653834	SGR_1273	iolTC2

5653837	SGR_1276	iolR

5657453	SGR_4834	iolC
5657454	SGR_4835	iolJ
5657455	SGR_4836	iolB
5657456	SGR_4837	iolD
5657457	SGR_4838	iolA

5653838	SGR_1277	iolG


# TF - PhnF: SGR_4691
5657307	SGR_4692	COG0665
5657308	SGR_4693	phnX
5657309	SGR_4694	phnT
5657310	SGR_4695	phnU
5657311	SGR_4696	null
5657312	SGR_4697	phnT


# TF - SCO3812: SGR_2259
5654831	SGR_2260	SCO3813
5654830	SGR_2259	SCO3812


# TF - SCO4836: SGR_2706, SGR_5306, SGR_6261
5655280	SGR_2707	pcaC2

5658905	SGR_6262	PF00892

5657935	SGR_5307	pcaC


# TF - NrtR: SGR_5732, SGR_1704
5653389	SGR_831	orfX
5653390	SGR_832	orfY

5658362	SGR_5730	pnuC
5658363	SGR_5731	nadR
5658364	SGR_5732	nrtR1
5658365	SGR_5733	draG

5654265	SGR_1704	nrtR2

5657886	SGR_5258	nadE


# TF - HrcA: SGR_4993
5655803	SGR_3225	groL2

5655343	SGR_2770	groS
5655342	SGR_2769	groL

5657617	SGR_4993	hrcA
5657618	SGR_4994	dnaJ

5656897	SGR_4291	COG2331


# TF - LexA: SGR_1717
5658193	SGR_5564	uvrA

5654097	SGR_1536	alkB

5654306	SGR_1745	recA
5654305	SGR_1744	recX

5654259	SGR_1698	gyrB

5654278	SGR_1717	lexA


# TF - PdxQ3: SGR_1612
5654174	SGR_1613	PF01810


# TF - ArgR: SGR_5964
5656253	SGR_3668	argG

5658599	SGR_5966	argG
5658600	SGR_5967	argH

5658593	SGR_5960	argC
5658594	SGR_5961	argJ
5658595	SGR_5962	argB
5658596	SGR_5963	argD
5658597	SGR_5964	argR

5659162	SGR_6519	SCO1086


# TF - PdxQ: SGR_5946
5658578	SGR_5945	PF00892

5658579	SGR_5946	pdxQ


# TF - DasR: SGR_2282
5656659	SGR_4057	SCO4286

5654846	SGR_2275	pdtaS

5658728	SGR_6088	chiD

5654730	SGR_2160	chiC

5657251	SGR_4637	nagF

5654852	SGR_2281	dasA
5654851	SGR_2280	dasB
5654850	SGR_2279	dasC
5654849	SGR_2278	hex

5657249	SGR_4635	nagE2

5654848	SGR_2277	nagB

5654396	SGR_1831	chiA

5656625	SGR_4024	SCO4240

5656658	SGR_4056	nagK
5656657	SGR_4055	nagA
5656656	SGR_4054	pfk

5653862	SGR_1301	SCO7069

5657201	SGR_4588	SCO2946
5657202	SGR_4589	SCO2945
5657203	SGR_4590	SCO2944
5657204	SGR_4591	hex2

5654853	SGR_2282	dasR

5657323	SGR_4707	chb

5658908	SGR_6265	SCO1262

5654063	SGR_1502	SCO6005
5654062	SGR_1501	SCO6006
5654061	SGR_1500	SCO6007

5655981	SGR_3401	chiF

5658744	SGR_6104	chiE

5655106	SGR_2533	chiA1

5655980	SGR_3400	chiF

5654847	SGR_2276	nagB2

5659370	SGR_6727	chiB

5654245	SGR_1684	ptsH

5653259	SGR_701	SCO0914

5659498	SGR_6855	chb2

5659132	SGR_6489	lamA2
5659133	SGR_6490	null

5655533	SGR_2956	chb2

5655031	SGR_2458	chiA2

5657358	SGR_4740	chb2

5657250	SGR_4636	nagE


# TF - QorR: SGR_2931
5655508	SGR_2931	qorR

5655509	SGR_2932	qorD
5655510	SGR_2933	qorB


# TF - Zur: SGR_5016
5657643	SGR_5019	znuA
5657642	SGR_5018	znuC
5657641	SGR_5017	znuB
5657640	SGR_5016	zur

5653103	SGR_545	rpmB2
5653102	SGR_544	rpsN2

5653104	SGR_546	rpmG2
5653105	SGR_547	rpmE2
5653106	SGR_548	yciC
5653107	SGR_549	rpsR2


# TF - PaaR: SGR_3746
5659457	SGR_6814	paaK

5656329	SGR_3741	paaA
5656328	SGR_3740	paaB
5656327	SGR_3739	paaC
5656326	SGR_3738	paaD
5656325	SGR_3737	paaE

5656333	SGR_3745	paaZ

5656336	SGR_3748	bkdA
5656337	SGR_3749	bkdB
5656338	SGR_3750	bkdC

5656334	SGR_3746	paaR


# TF - Rex: SGR_4154
5656801	SGR_4196	resA
5656802	SGR_4197	ccdA
5656803	SGR_4198	resB
5656804	SGR_4199	resC

5656759	SGR_4154	rex
5656760	SGR_4155	hemA
5656761	SGR_4156	hemC
5656762	SGR_4157	hemD

5657051	SGR_4443	ndh

5654845	SGR_2274	whiE

5654740	SGR_2170	atpI
5654739	SGR_2169	atpB
5654738	SGR_2168	atpE
5654737	SGR_2167	atpF
5654736	SGR_2166	atpH
5654735	SGR_2165	atpA
5654734	SGR_2164	atpG
5654733	SGR_2163	atpD
5654732	SGR_2162	atpC

5655561	SGR_2984	nuoA
5655560	SGR_2983	nuoB
5655559	SGR_2982	nuoC
5655558	SGR_2981	nuoD
5655557	SGR_2980	nuoE
5655556	SGR_2979	nuoF
5655555	SGR_2978	nuoG
5655554	SGR_2977	nuoH
5655553	SGR_2976	nuoI
5655552	SGR_2975	nuoJ
5655551	SGR_2974	nuoK
5655550	SGR_2973	nuoL
5655549	SGR_2972	nuoM
5655548	SGR_2971	nuoN

5657041	SGR_4433	SCO3101
5657042	SGR_4434	mazG
5657043	SGR_4435	SGR_4435
5657044	SGR_4436	cyp16

5653918	SGR_1357	SCO6168

5656231	SGR_3646	cydA
5656230	SGR_3645	cydB
5656229	SGR_3644	cydCD


# TF - LtbR: SGR_1930
5654495	SGR_1930	ltbR

5654494	SGR_1929	leuC
5654493	SGR_1928	leuD