# TF - DosR: SACE_0148
3650902	SACE_0142	null
3650903	SACE_0143	cydB
3650904	SACE_0144	cydCD

3653192	SACE_2452	Rv3131 

3653158	SACE_2418	null
3653157	SACE_2417	usp
3653156	SACE_2416	usp
3653155	SACE_2415	null
3653154	SACE_2414	MMAR_3503

3653187	SACE_2447	null
3653186	SACE_2446	usp
3653185	SACE_2445	otsB1
3653184	SACE_2444	usp
3653183	SACE_2443	usp
3653182	SACE_2442	usp

3654099	SACE_3382	null
3654098	SACE_3381	usp
3654097	SACE_3380	usp

3653954	SACE_3237	null
3653953	SACE_3236	null

3653193	SACE_2453	Rv2004c

3653174	SACE_2434	null
3653175	SACE_2435	null
3653176	SACE_2436	usp
3653177	SACE_2437	Rv2625c

3653188	SACE_2448	null
3653189	SACE_2449	Rv3131 
3653190	SACE_2450	Mmcs_1103

3653148	SACE_2408	acs_1
3653147	SACE_2407	phdA
3653146	SACE_2406	phdB
3653145	SACE_2405	Rv1734c
3653144	SACE_2404	MMAR_3492

3653207	SACE_2467	ctpF
3653206	SACE_2466	usp
3653205	SACE_2465	usp

3653166	SACE_2426	null
3653167	SACE_2427	null


# TF - Rex: SACE_6947
3657048	SACE_6426	whiB

3657527	SACE_6903	COG0644
3657526	SACE_6902	nuoA
3657525	SACE_6901	nuoB
3657524	SACE_6900	nuoCD
3657523	SACE_6899	nuoCD
3657522	SACE_6898	nuoE
3657521	SACE_6897	nuoF
3657520	SACE_6896	nuoG
3657519	SACE_6895	nuoH
3657518	SACE_6894	nuoI
3657517	SACE_6893	nuoJ
3657516	SACE_6892	nuoK
3657515	SACE_6891	nuoL
3657514	SACE_6890	nuoM
3657513	SACE_6889	nuoN


# TF - PaaR: SACE_3541
3654259	SACE_3543	paaZ
3654260	SACE_3544	paaA
3654261	SACE_3545	paaB
3654262	SACE_3546	paaC
3654263	SACE_3547	paaD
3654264	SACE_3548	paaE

3654258	SACE_3542	paaK
3654257	SACE_3541	paaR


# TF - Zur: SACE_1498
3651215	SACE_0453	znuA
3651214	SACE_0452	znuC
3651213	SACE_0451	znuB

3651511	SACE_0754	rpmB2
3651510	SACE_0753	rpmG2
3651509	SACE_0752	rpsN2
3651508	SACE_0751	rpsR2

3651512	SACE_0755	yciC
3651513	SACE_0756	rpmE2
3651514	SACE_0757	rpmF2

3655339	SACE_4627	rpmJ2


# TF - PdxR3: SACE_7001
3657624	SACE_7002	COG2364


# TF - NrdR: SACE_1763
3652517	SACE_1763	nrdR
3652518	SACE_1764	nrdJ

3652032	SACE_1283	nrdA
3652031	SACE_1282	nrdB


# TF - RhaR: SACE_5204
3655890	SACE_5204	rhaR

3655889	SACE_5203	rhaY

3654819	SACE_4106	rhaY

3654818	SACE_4105	rhaI
3654817	SACE_4104	rhaEW
3654816	SACE_4103	rhaB


# TF - SACE_5794: SACE_5794
3656425	SACE_5793	Arth_3540

3656424	SACE_5792	Arth_3539

3656427	SACE_5795	Arth_3542

3656426	SACE_5794	SACE_5794


# TF - LndYR: SACE_7195
3657817	SACE_7195	lndYR
3657816	SACE_7194	lndWA
3657815	SACE_7193	lndWP


# TF - Amir_6997: SACE_1548
3652304	SACE_1548	Amir_6997

3652305	SACE_1549	COG1914
3652306	SACE_1550	COG1540
3652307	SACE_1551	alhA
3652308	SACE_1552	alhB
3652309	SACE_1553	COG4336


# TF - LldR: SACE_3508
3654224	SACE_3508	null

3654223	SACE_3507	lldE
3654222	SACE_3506	lldF
3654221	SACE_3505	lldG


# TF - PhnF: SACE_6649
3657269	SACE_6647	null
3657268	SACE_6646	null
3657267	SACE_6645	null
3657266	SACE_6644	null
3657265	SACE_6643	null

3657269	SACE_6647	COG0665
3657268	SACE_6646	phnX
3657267	SACE_6645	phnD
3657266	SACE_6644	phnC
3657265	SACE_6643	phnE


# TF - SACE_6121: SACE_6121
3656742	SACE_6121	SACE_6121
3656741	SACE_6120	SCO3813


# TF - IolR: SACE_4660, SACE_5191
3653628	SACE_2908	iolG
3653627	SACE_2907	iolE
3653626	SACE_2906	null
3653625	SACE_2905	iolH
3653624	SACE_2904	iolT

3655878	SACE_5191	iolR3

3655879	SACE_5192	iolE
3655880	SACE_5193	iolG

3655373	SACE_4661	yadN

3655371	SACE_4659	iolE
3655370	SACE_4658	iolT
3655369	SACE_4657	iolG
3655368	SACE_4656	iolH

3655372	SACE_4660	iolR

3655877	SACE_5189	iolC
3655876	SACE_5188	iolJ
3655875	SACE_5187	iolB
3655874	SACE_5186	iolD
3655873	SACE_5185	iolA


# TF - AnsR: SACE_5169
3655857	SACE_5169	ansR
3655858	SACE_5170	ansP
3655859	SACE_5171	ansA


# TF - HrcA: SACE_1479
3651288	SACE_0527	groL2

3657337	SACE_6715	groS
3657336	SACE_6714	groL


# TF - LexA: SACE_1760, SACE_2836
3652772	SACE_2021	ruvC
3652773	SACE_2022	ruvA
3652774	SACE_2023	ruvB

3652515	SACE_1760	lexA

3652491	SACE_1736	recA

3651625	SACE_0868	hsdR


# TF - ArgR: SACE_5265, SACE_5257
3653637	SACE_2917	argG

3655950	SACE_5263	argC
3655949	SACE_5262	COG3603
3655948	SACE_5261	argJ
3655947	SACE_5260	argB
3655946	SACE_5259	argD
3655945	SACE_5258	argF
3655944	SACE_5257	argR
3655943	SACE_5256	argH


# TF - PdxQ: SACE_2681
3653405	SACE_2681	pdxQ

3653406	SACE_2682	PF00892


# TF - PdxR2: SACE_6131
3652000	SACE_1253	PF00701

3656753	SACE_6132	pdxO


# TF - SACE_6928: SACE_6928, SACE_6850
3652000	SACE_1253	PF00701

3657550	SACE_6927	PF00892


# TF - DasR: SACE_0500, SACE_2060
3652807	SACE_2060	dasR2
3652806	SACE_2059	nagE
3652805	SACE_2058	ptsH

3657181	SACE_6558	chiC
3657180	SACE_6557	chiC

3651827	SACE_1076	chi

3654565	SACE_3851	hex

3657989	SACE_7368	ptsI

3652978	SACE_2232	chiB

3650869	SACE_0110	chb

3656079	SACE_5394	chiA

3652808	SACE_2061	nagF
3652809	SACE_2062	nagG

3654601	SACE_3887	chi

3651261	SACE_0498	nagB2

3657389	SACE_6768	glmS

3657805	SACE_7183	nagK2
3657806	SACE_7184	nagA


# TF - Rex: SACE_6947
3657048	SACE_6426	whiB

3657570	SACE_6947	rex
3657569	SACE_6946	hemA
3657568	SACE_6945	hemC
3657567	SACE_6944	hemD

3657527	SACE_6903	COG0644
3657526	SACE_6902	nuoA
3657525	SACE_6901	nuoB
3657524	SACE_6900	nuoC
3657523	SACE_6899	nuoD
3657522	SACE_6898	nuoE
3657521	SACE_6897	nuoF
3657520	SACE_6896	nuoG
3657519	SACE_6895	nuoH
3657518	SACE_6894	nuoI
3657517	SACE_6893	nuoJ
3657516	SACE_6892	nuoK
3657515	SACE_6891	nuoL
3657514	SACE_6890	nuoM
3657513	SACE_6889	nuoN
3657512	SACE_6888	COG0142


# TF - QorR: SACE_0812
3651569	SACE_0812	qorR

3651570	SACE_0813	qorB


# TF - PaaR: SACE_3541
3654259	SACE_3543	paaZ
3654260	SACE_3544	paaA
3654261	SACE_3545	paaB
3654262	SACE_3546	paaC
3654263	SACE_3547	paaD
3654264	SACE_3548	paaE

3654258	SACE_3542	paaK
3654257	SACE_3541	paaR


# TF - LtbR: SACE_6145
3656765	SACE_6144	leuC
3656764	SACE_6143	leuD

3656766	SACE_6145	ltbR


# TF - BioQ: SACE_4682
3655393	SACE_4682	bioQ

3655394	SACE_4683	bioB
3655395	SACE_4684	bioA
3655396	SACE_4685	bioF


# TF - Zur: SACE_1498
3651511	SACE_0754	rpmB2
3651510	SACE_0753	rpmG2
3651509	SACE_0752	rpsN2
3651508	SACE_0751	rpsR2

3651512	SACE_0755	yciC
3651513	SACE_0756	rpmE2
3651514	SACE_0757	rpmF2

3651215	SACE_0453	znuA
3651214	SACE_0452	znuC
3651213	SACE_0451	znuB


# TF - AcnR: SACE_3827
3654525	SACE_3811	acnA

3657258	SACE_6636	icd